| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 28-Jun-2016 | bombay air cargo | 48209090 | qatar airways stationery(form-damage/pilfered baggage report-dpr(1x2) )o/w | 6 | NOS | 4.42 | 26.54 | qatar | |
| 28-Jun-2016 | bombay air cargo | 48209090 | qatar airways stationery(tent cards rules fr carying liquids in hand bagage ow 1x1 ea) | 2 | NOS | 1.61 | 3.21 | qatar | |
| 28-Jun-2016 | bombay air cargo | 48209090 | qatar airways stationery(interim relief kit amenity kit male 1x50 | 50 | NOS | 0.05 | 2.53 | qatar | |
| 28-Jun-2016 | bombay air cargo | 48209090 | qatar airways stationery(check -in-web in bag drop) | 2 | NOS | 2.33 | 4.67 | qatar | |
| 28-Jun-2016 | bombay air cargo | 48209090 | qatar airways stationery(check -in-business class + ffp) | 1 | NOS | 2.33 | 2.33 | qatar | |
| 28-Jun-2016 | bombay air cargo | 48209090 | qatar airways stationery(departure information sheet 1ctn x 25 packs(1x2) ) | 4 | NOS | 4.42 | 17.70 | qatar | |
| 28-Jun-2016 | bombay air cargo | 48209090 | qatar airways stationery(passenger property questionnier-ppq(1x2))o/w | 2 | NOS | 4.42 | 8.85 | qatar | |
| 28-Jun-2016 | bombay air cargo | 48209090 | qatar airways stationery(dis st-sec restric not permitted in hand luggage )o/w 1 x 1 | 10 | NOS | 1.61 | 16.06 | qatar | |
| 28-Jun-2016 | bombay air cargo | 48209090 | qatar airways stationery(found property information form(1x2)o/w | 4 | NOS | 4.42 | 17.70 | qatar | |
| 28-Jun-2016 | bombay air cargo | 48209090 | qatar airways stationery(interim relief kit amenity kit female-1x50 | 50 | NOS | 0.05 | 2.53 | qatar | |
| 28-Jun-2016 | bombay air cargo | 48209090 | qatar airways stationery(check -in-economy class 1x1) | 1 | NOS | 2.33 | 2.33 | qatar | |
| 28-Jun-2016 | bombay air cargo | 48209090 | qatar airways stationery(yellow seal ) | 1000 | NOS | 0.00 | 2.32 | qatar | |
| 28-Jun-2016 | bombay air cargo | 48209090 | qatar airways stationery(property irregularity repoet p.i.r(1x2)pads | 4 | NOS | 4.42 | 17.70 | qatar | |
| 26-Jun-2016 | bombay air cargo | 48209090 | qatar airways preissued documents(tickets)for audit purpose | 45 | KGS | 2.45 | 110.10 | qatar | |
| 26-Jun-2016 | cochin | 48209090 | cutlery sleeve paper- catering items | 6000 | PCS | 0.02 | 124.78 | qatar |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.