| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 21-Nov-2016 | mundra | 48101990 | stock lot of coated paper/board size: 850 upto 2400 mm, gsm:138 upto 170 | 99.708 | MTS | 421.18 | 41994.60 | united kingdom | |
| 21-Nov-2016 | mundra | 48101990 | stock lot of coated paper/board size: 2000 utpo 2800 mm, gsm; 135 upto 160 | 72.292 | MTS | 421.18 | 30447.65 | united kingdom | |
| 17-Nov-2016 | mundra | 48109900 | stocklot of coated/uncoated paper in reels sizes 845 mm & gsm 130 | 24.3 | MTS | 426.51 | 10364.14 | united kingdom | |
| 17-Nov-2016 | chennai sea | 48102200 | lwc gloss paper in reel ( 54.2 gsm) ( rni no: tntam/2014/57168) | 40.36 | MTS | 695.16 | 28056.67 | united kingdom | |
| 16-Nov-2016 | nhava sheva sea | 48101390 | stocklot of coated/uncoated paper in reels of mix sizes & gsm | 26608 | KGS | 0.43 | 11555.85 | united kingdom | |
| 14-Nov-2016 | mundra | 48101990 | stock lot of coated paper/board size: 1800 upto 2800 mm, gsm: 120 upto 160 | 218.098 | MTS | 428.65 | 93488.22 | united kingdom | |
| 10-Nov-2016 | delhi air cargo | 48101390 | inkjet paper - ifa-06 (size 0.610mx15m)(paper for printing purpose) | 3 | ROL | 34.70 | 104.09 | united kingdom | |
| 10-Nov-2016 | delhi air cargo | 48101390 | inkjet paper olm59r60 (size 60 inch) (paper for printing purpose) | 2 | ROL | 61.57 | 123.15 | united kingdom | |
| 10-Nov-2016 | delhi air cargo | 48101390 | inkjet paper - ifa-06 (size 0.914mx15m)(paper for printing purpose) | 2 | ROL | 45.15 | 90.30 | united kingdom | |
| 10-Nov-2016 | delhi air cargo | 48101390 | inkjet paper olm71r24 (size 24 inch)(paper for printing purpose) | 2 | ROL | 57.04 | 114.09 | united kingdom | |
| 10-Nov-2016 | delhi air cargo | 48101390 | inkjet paper - ifa-13 (size 0.914mx15m)(paper for printing purpose) | 3 | ROL | 57.36 | 172.08 | united kingdom | |
| 10-Nov-2016 | delhi air cargo | 48101390 | inkjet paper - ifa-11 (size 0.610mx15m)(paper for printing purpose) | 2 | ROL | 54.79 | 109.57 | united kingdom | |
| 10-Nov-2016 | delhi air cargo | 48101390 | inkjet paper - ifa-06 (size 0.432mx15m)(paper for printing purpose) | 3 | ROL | 26.16 | 78.47 | united kingdom | |
| 10-Nov-2016 | delhi air cargo | 48101390 | inkjet paper - ifa-13 (size 0.610mx15m)(paper for printing purpose) | 3 | ROL | 41.02 | 123.07 | united kingdom | |
| 10-Nov-2016 | delhi air cargo | 48101390 | inkjet paper - ifa-13 (size 0.432mx15m)(paper for printing purpose) | 2 | ROL | 27.86 | 55.72 | united kingdom |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.