| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 27-Dec-2015 | chennai air cargo | 45041010 | cork sheet - 696 yds | 146 | KGS | 30.97 | 4521.67 | hong kong | |
| 27-Dec-2015 | delhi air cargo | 45041010 | cork sheet ( use in footwear for captive consumption ) | 6 | PCS | 3.43 | 20.55 | china | |
| 24-Dec-2015 | chennai air cargo | 45041010 | cork material ((thick)zjwb-fwmm & b grade(w/p+ brush surface) - 215 sqm | 97 | KGS | 27.69 | 2685.48 | china | |
| 07-Dec-2015 | delhi air cargo | 45041010 | cork sheet natural ( use in footwearfor captive consumption) | 5 | SQM | 3.41 | 17.04 | italy | |
| 07-Dec-2015 | delhi air cargo | 45041010 | cork sheet ( use in footwearfor captive consumption ) | 6 | SQM | 3.41 | 20.44 | italy | |
| 04-Dec-2015 | patparganj | 45041010 | rubberized cork sheets, ts1800/fk 915x915x1.1mm (for mfg. of gasket) | 2500 | NOS | 5.90 | 14760.46 | portugal |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.