Details of Import Data Under HS Code 44187900 at Kolkata Sea

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
27-Sep-2016 kolkata sea 44187900 laminate flooring (wooden) size: 1215 x 195 x 8mm 14820 KGS 0.49 7271.24 china
14-Sep-2016 kolkata sea 44187900 406922 stick on skirting 19x58mm 2.2m oak veneered pref. matt (19x58x2200 mm) (233.20 lfm) 59.233 KGS 9.43 558.85 germany
14-Sep-2016 kolkata sea 44187900 406922 stick on skirting 19x58mm 2.2m oak veneered pref.matt (19x58x2200 mm) (523.600 lfm) 132.994 KGS 9.52 1266.69 germany
14-Sep-2016 kolkata sea 44187900 408620 stick on skirting 19x58mm 2.2m iroko/afromosia (19x58x2200 mm) (1278.20 lfm) 534.288 KGS 3.47 1855.33 germany
31-Jul-2016 kolkata sea 44187900 406922 stick on skirting 19x58mm oak veneered pref matt (19x58x2200 mm) (600.00 lfm) 167.64 KGS 9.39 1574.56 germany
31-Jul-2016 kolkata sea 44187900 408620 stick on skirting 19x58mm 2.2m iroko/afromosia (19x58x2200 mm) (1278.20 lfm) 534.288 KGS 3.42 1826.48 germany
31-Jul-2016 kolkata sea 44187900 406922 stick on skirting 19x58mm 2.2m oak veneered pref matt (19x58x2200 mm) (660.00 lfm) 167.64 KGS 9.38 1571.84 germany
31-Jul-2016 kolkata sea 44187900 406922 stick on skirting 19x58mm 2.2m oak veneered pref matt (19x58x2200 mm) (660.00 lfm) 167.64 KGS 9.38 1572.21 germany
31-Jul-2016 kolkata sea 44187900 408620 stick on skirting 19x58 mm 2.2m iroko/afromosia (19x58x2200 mm) (1278.20 lfm) 534.288 KGS 3.42 1829.64 germany
31-Jul-2016 kolkata sea 44187900 408620 stick on skirting 19x58mm 2.2m iroko/afromosia (19x58x2200 mm) (1278.20 lfm) 534.288 KGS 3.42 1826.48 germany
20-Jul-2016 kolkata sea 44187900 engineer oak- champangne(shadow)-(assembled flooring panels)(as per invoice)(size:20/6mmx189mmx1830mm) 2448 KGS 13.08 32007.73 singapore
22-May-2016 kolkata sea 44187900 526694 haro tritty 100tc style loft 4v smoked oak agate auth dim:8x135x1282 supl. of wooden flooring(a/p inv)(102.99 sqm 732209 KGS 0.00 1507.16 germany
22-May-2016 kolkata sea 44187900 532908 haro parquet 4000 tc pl 2v oak markant br.perm-sun protect, supl. of wooden flooring(a/p inv)(339.19sqm) 2482.871 KGS 5.88 14602.19 germany
22-May-2016 kolkata sea 44187900 527337 haro parquet 4000 tc pl oak black brown limew. mark.br.per,.matt,suppl. of wooden flooring (a/p inv)(275.4sqm) 2015.884 KGS 5.88 11855.76 germany
22-May-2016 kolkata sea 44187900 524775haro parkettmanufaktur 4000 tc pl africanoak selectiv unfinished surface,supl of wooden flooring(a/p inv.387.35sqm 2835.402 KGS 7.61 21566.96 germany

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.