SEAIR Exim Solutions committed to providing access to sample report of Indian Import Data of product under HS Code 44123190. This is the one-stop solution to collect a report of your desired product along with HS Code.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
23-Nov-2016 | nhava sheva sea | 44123190 | kruing face and back plywood (18 mm x 4 x 8 ovl/btr) 90 pcs | 4.8224 | CBM | 744.29 | 3589.25 | indonesia | |
23-Nov-2016 | nhava sheva sea | 44123190 | kruing face and back plywood (12mm x 4 x 8 ovl/btr) 260 pcs | 9.2876 | CBM | 744.29 | 6912.65 | indonesia | |
23-Nov-2016 | nhava sheva sea | 44123190 | kruing face and back plywood (8.5mm x 4 x 8 ovl/btr) 95 pcs | 2.4038 | CBM | 744.29 | 1789.12 | indonesia | |
23-Nov-2016 | nhava sheva sea | 44123190 | kruing face and back plywood (6.0mm x 4 x 8 ovl/btr) 140 pcs | 2.5005 | CBM | 744.29 | 1861.09 | indonesia | |
23-Nov-2016 | nhava sheva sea | 44123190 | kruing face and back plywood (18mm x 4 x 8 ovl/btr) 192 pcs | 10.2878 | CBM | 744.29 | 7657.08 | indonesia | |
23-Nov-2016 | nhava sheva sea | 44123190 | kruing face and back plywood (18mm x 4 x 8 ovl/btr) 168 pcs | 9.0013 | CBM | 744.29 | 6699.56 | indonesia | |
21-Nov-2016 | chennai sea | 44123190 | matply (plywood without face veneer) 1220 x 2440 x 16 mm(grade : mr) | 171.28 | CBM | 334.04 | 57213.75 | vietnam, democratic rep. of | |
21-Nov-2016 | icd loni | 44123190 | indonesian plywood (size: 3.2x1220x2745mm) | 43.8185 | CBM | 979.70 | 42928.98 | indonesia | |
21-Nov-2016 | icd loni | 44123190 | indonesian plywood (size: 3.2x1220x3050mm) | 14.7887 | CBM | 979.70 | 14488.49 | indonesia | |
21-Nov-2016 | kolkata sea | 44123190 | indonesian plywood size(6.0x1220x2440)mm | 2.881 | CBM | 664.90 | 1915.57 | indonesia | |
21-Nov-2016 | kolkata sea | 44123190 | indonesian plywood size(6.0x1220x2440)mm aifta certificate no:0004106/bjm/2016 dt:19/10/2016. | 16.765 | CBM | 664.90 | 11147.00 | indonesia | |
21-Nov-2016 | kolkata sea | 44123190 | indonesian plywood (size 6.0x1220x2440)mm | 2.8817 | CBM | 664.90 | 1916.03 | indonesia | |
21-Nov-2016 | kolkata sea | 44123190 | indonesian plywood (size 6.0x1220x2440)mm aifta certificateno:0004103/bjm/2016 dt:19/10/2016. | 16.7652 | CBM | 664.90 | 11147.13 | indonesia | |
19-Nov-2016 | nhava sheva sea | 44123190 | indonesian plywood (size 3.2x1220x2440 mm) | 97.163 | CBM | 823.96 | 80058.07 | indonesia | |
18-Nov-2016 | garhi harsaru-gurgaon icd | 44123190 | keruing face and back plywood 3.20mm x 1220 x 2440mm (6000 pieces)(grade:t2-mr bbcc) | 57.1546 | CBM | 802.84 | 45885.91 | indonesia | |
18-Nov-2016 | garhi harsaru-gurgaon icd | 44123190 | keruing face and back plywood 3.20mm x 1220 x 2440mm (1200 pieces)(grade:t2-mr uty) | 11.4309 | CBM | 772.73 | 8833.02 | indonesia | |
18-Nov-2016 | garhi harsaru-gurgaon icd | 44123190 | keruing face and back plywood 3.20mm x 1220 x 2440mm (3600 pieces)(grade:t2-mr bbcc) | 34.2927 | CBM | 802.84 | 27531.50 | indonesia | |
17-Nov-2016 | bangalore | 44123190 | veneer panel for door shutter | 63 | SET | 86.14 | 5426.98 | united arab emirates | |
17-Nov-2016 | tughlakabad | 44123190 | malaysian hardwood plywood ( size - 3.2mmx1220mmx2440mm) (4000 sheets) | 38.103 | CBM | 686.80 | 26169.14 | malaysia | |
17-Nov-2016 | nhava sheva sea | 44123190 | indonesian plywood 3.2x1220x2440 mm mr keruing | 38.8651 | CBM | 823.15 | 31991.81 | indonesia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.