| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 02-Nov-2016 | tuticorin sea | 40169990 | re import hose nipple sb no:9370610 dt: 10/08/2016 | 0.5 | KGS | 2.02 | 1.01 | maldives | |
| 02-Nov-2016 | tuticorin sea | 40169990 | re import rubber s.b no:9370610 dt :10/08/2016 | 0.1 | KGS | 10.10 | 1.01 | maldives | |
| 09-Jun-2016 | tuticorin sea | 40169990 | rubber bumper(10 pcs) (industrial machinery parts ) | 1 | KGS | 26.28 | 26.28 | italy | |
| 08-Feb-2016 | tuticorin sea | 40169990 | felt pads f.quickclick r.e. 4er set | 4 | NOS | 2.72 | 10.88 | germany | |
| 01-Jan-2016 | tuticorin sea | 40169990 | rubber mixed plastic floor mat (1.2mx15m) | 4995 | KGS | 1.12 | 5611.88 | china | |
| 01-Jan-2016 | tuticorin sea | 40169990 | rubber mixed plastic floor mat (0.9mx15m) | 4995.75 | KGS | 1.12 | 5612.72 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.