| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 06-Nov-2016 | kanakpura - jaipur icd | 40159099 | gloves,mittens and mitts multi purposes gloves l | 125 | KGS | 0.49 | 61.19 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 40159099 | gloves,mittens and mitts satin gloves size 7 | 125 | KGS | 0.44 | 55.13 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 40159099 | gloves,mittens and mitts satin gloves size 8 | 125 | KGS | 0.44 | 55.13 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 40159099 | gloves,mittens and mitts long steeved gloves large | 125 | KGS | 0.86 | 107.74 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 40159099 | gloves,mittens and mitts househhold gloves std budget | 125 | KGS | 0.38 | 48.07 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 40159099 | gloves,mittens and mitts coir br with socket | 400 | KGS | 0.98 | 393.20 | france |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.