Details of Import Data Under HS Code 4015 at Dighi(Pune) in July

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
28-Jul-2016 dighi(pune) 40151900 5281605 lavender nitrile exam glove xs 250 ct (10/250) (60 cases) (fta certificate no. iai2016-0025223 dtd:13.07.2016) 366.001 KGS 9.09 3326.73 thailand
28-Jul-2016 dighi(pune) 40151900 5281905 hyh,lav,texg,_,lrg,2500 (10/250) (60 cases) (fta certificate no. iai2016-0025223 dtd:13.07.2016) 558.01 KGS 6.64 3707.82 thailand
28-Jul-2016 dighi(pune) 40151900 5070702 sterling nitrile exam glove m 200 ct (10/200) (120 cases) (fta certificate no. iai2016-0025223 dtd:13.07.2016) 876.029 KGS 6.94 6077.83 thailand
28-Jul-2016 dighi(pune) 40151900 5070602 sterling nitrile exam gloves 200 ct (10/200) (60 cases) (fta certificate no. iai2016-0025223 dtd:13.07.2016) 407.995 KGS 7.24 2955.46 thailand
28-Jul-2016 dighi(pune) 40151900 5070802 sterling lt(10/200) (60 cases) (fta certificate no. iai2016-0025223 dtd:13.07.2016) 522.003 KGS 6.27 3272.11 thailand
28-Jul-2016 dighi(pune) 40151900 5508203 purple nitrile exam glove m 100 ct (10/100) (360 cases) (fta certificate no. iai2016-0025223 dtd:13.07.2016) 2160.079 KGS 6.23 13454.20 thailand
28-Jul-2016 dighi(pune) 40151900 5508103 purple nitrile exam gloves 100 ct (10/100) (120 cases) (fta certificate no. iai2016-0025223 dtd:13.07.2016) 648.013 KGS 7.02 4552.24 thailand
28-Jul-2016 dighi(pune) 40151900 5281805 kc100, lav, texglv,_,med,250 (10/250) (60 cases) (fta certificate no. iai2016-0025223 dtd:13.07.2016) 485.996 KGS 7.23 3515.13 thailand
27-Jul-2016 dighi(pune) 40151900 5070802 sterling lt(10/200) (60 cases) (fta certificate no. iai2016-0025223 dtd:13.07.2016) 522.003 KGS 6.27 3272.11 thailand
27-Jul-2016 dighi(pune) 40151900 5281805 kc100, lav, texglv,_,med,250 (10/250) (60 cases) (fta certificate no. iai2016-0025223 dtd:13.07.2016) 485.996 KGS 7.23 3515.13 thailand
27-Jul-2016 dighi(pune) 40151900 5070502 sterling, nitrile, xamglv,_, xs,200 (10/200) (60 cases) (fta certificate no. iai2016-0025223 dtd:13.07.2016) 353.999 KGS 8.35 2954.84 thailand
27-Jul-2016 dighi(pune) 40151900 5070702 sterling nitrile exam glove m 200 ct (10/200) (120 cases) (fta certificate no. iai2016-0025223 dtd:13.07.2016) 876.029 KGS 6.94 6077.83 thailand
27-Jul-2016 dighi(pune) 40151900 5508203 purple nitrile exam glove m 100 ct (10/100) (360 cases) (fta certificate no. iai2016-0025223 dtd:13.07.2016) 2160.079 KGS 6.23 13454.20 thailand
27-Jul-2016 dighi(pune) 40151900 5508103 purple nitrile exam gloves 100 ct (10/100) (120 cases) (fta certificate no. iai2016-0025223 dtd:13.07.2016) 648.013 KGS 7.02 4552.24 thailand
27-Jul-2016 dighi(pune) 40151900 5281605 lavender nitrile exam glove xs 250 ct (10/250) (60 cases) (fta certificate no. iai2016-0025223 dtd:13.07.2016) 366.001 KGS 9.09 3326.73 thailand

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.