| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 22-Nov-2016 | banglore air cargo | 40159030 | hand protection - high temperature gloves(1 lot) | 1 | SET | 43.43 | 43.43 | united states | |
| 22-Nov-2016 | delhi air cargo | 40159030 | apr0 apron 1000 volt (class 0) (safety product for industrial use) | 1 | NOS | 61.56 | 61.56 | united states | |
| 21-Nov-2016 | banglore air cargo | 40151900 | z765376-300ea microflex(r) ultraform(r) nitrile glove [for lab purpose] | 1 | NOS | 29.56 | 29.56 | united states | |
| 21-Nov-2016 | banglore air cargo | 40159099 | wey s artist glove for light box graphic tablet pen displayand ipad pro pencil 2 pack (sports & fitnes equipments) | 1 | NOS | 7.93 | 7.93 | united states | |
| 21-Nov-2016 | delhi air cargo | 40159030 | "10y3032a/9q north gbg csm 10"" pt 30 mil a 9q (1 pac=12 pairs) - safety gloves for industrial use" | 27 | PAC | 137.71 | 3718.18 | united states | |
| 21-Nov-2016 | delhi air cargo | 40159030 | "8b3032a/9q north dbg butyl 8"" pt 30mil a 9q (1 pac=12 pairs) - safety gloves for industrial use" | 20 | PAC | 64.04 | 1280.74 | united states | |
| 21-Nov-2016 | delhi air cargo | 40159030 | "y154a/9 glove box csm glv 15mil 14"" a 9 (1 pac=21 pair)- safety gloves for industrial use" | 5 | PAC | 21.71 | 108.55 | united states | |
| 20-Nov-2016 | bombay air cargo | 40151900 | lab use - 19050550a glv ntrl exm fb aloe sm 100/pk (gloves) | 35 | NOS | 9.71 | 339.88 | united states | |
| 20-Nov-2016 | bombay air cargo | 40151900 | lab use - 19050550c glv ntrl exm fb aloe lg 100/pk | 40 | NOS | 9.71 | 388.43 | united states | |
| 17-Nov-2016 | banglore air cargo | 40151100 | (g-55083) glove,nit,pr,lg,100/bx,10b/c (for mfr of x-ray tubes) | 14 | NOS | 123.29 | 1726.03 | united states | |
| 16-Nov-2016 | delhi air cargo | 40159030 | "8y1532a/9q north gbg csm 8"" pt 15mil a 9q (1 pac=12 pairs) - safety gloves for industrial use" | 64 | PAC | 82.31 | 5267.58 | united states | |
| 16-Nov-2016 | delhi air cargo | 40159030 | "10y3032a/9q north gbg csm 10"" pt 30 mil a 9q (1 pac=12 pairs) - safety gloves for industrial use" | 10 | PAC | 139.76 | 1397.62 | united states | |
| 10-Nov-2016 | banglore air cargo | 40151900 | z687448-250ea microflex 93-833, xceed nitrile gloves (for lab purpose) | 1 | NOS | 58.60 | 58.60 | united states | |
| 10-Nov-2016 | banglore air cargo | 40151900 | z687448-250ea microflex 93-833, xceed nitrile gloves (for lab purpose) | 1 | NOS | 58.58 | 58.58 | united states | |
| 08-Nov-2016 | banglore air cargo | 40151900 | (89428-748)vwr glove nitrile pf 2(pack)(pack=200) | 2 | NOS | 5.99 | 11.97 | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.