| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 01-Sep-2016 | tughlakabad | 40149010 | 2ltr rubber hot water bottle - dr (brand: pioneer) | 7363 | NOS | 0.57 | 4212.05 | sri lanka | |
| 01-Sep-2016 | tughlakabad | 40149010 | 2ltr rubber hot water bottle - dr (brand: pioneer) | 1457 | NOS | 0.57 | 833.49 | sri lanka | |
| 01-Sep-2016 | tughlakabad | 40149010 | 2ltr rubber hot water bottle - dr (brand: pioneer) | 1736 | NOS | 0.57 | 993.09 | sri lanka | |
| 01-Sep-2016 | tughlakabad | 40149010 | 2ltr rubber hot water bottle - dr (brand: pioneer) | 2444 | NOS | 0.57 | 1398.10 | sri lanka | |
| 02-Dec-2015 | nhava sheva sea | 40149010 | 2l s/r rubber hot water bottles (total:12540 pcs) (c.o.srilanka,isfta cert no.co/isfta/15/10132 dt:18.11.2015) | 4489 | KGS | 3.02 | 13551.98 | sri lanka | |
| 02-Dec-2015 | nhava sheva sea | 40149010 | 2l d/r rubber hot water bottles (total:8520 pcs) (c.o.srilanka,isfta cert no.co/isfta/15/10132 dt:18.11.2015) | 3025 | KGS | 3.27 | 9895.98 | sri lanka | |
| 02-Dec-2015 | nhava sheva sea | 40149010 | 0.8l junior rubber hot water bottles (total:2600 pcs) (c.o.srilanka,isfta cert no.co/isfta/15/10132 dt:18.11.2015) | 650 | KGS | 2.02 | 1313.00 | sri lanka |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.