| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 20-Nov-2016 | mundra | 40111010 | g1b5-1508-aa cse tir (tyres to be used in manufacturing of vehicles to be exported) (components for car parts) (captive | 1000 | PCS | 44.95 | 44949.17 | france | |
| 14-Nov-2016 | mundra | 40111010 | 8v21-1508-ba cse tir(175/65r14 82h) (tyres to be used in manufacturing of vehicles to be exported)(component for car par | 140 | PCS | 28.84 | 4037.89 | germany | |
| 14-Nov-2016 | mundra | 40111010 | g1b5-1508-aa cse tir (tyres to be used in manufacturing of vehicles to be exported) (components for car parts) (captive | 1000 | PCS | 46.61 | 46611.33 | france | |
| 08-Nov-2016 | mundra | 40111010 | g1b5 1508-aa cse tir (tyres to be used in manufacturing of vehicles to be exported) (component for auto parts)(captive c | 1000 | PCS | 46.61 | 46611.33 | france | |
| 07-Nov-2016 | mundra | 40111010 | bv21-1508-ba cse tir(175/65r14 82h) (tyres to be use in manufacturing of vehicles to be exported) (component for car par | 220 | PCS | 28.84 | 6344.14 | germany | |
| 07-Nov-2016 | mundra | 40111010 | 8v21-1508-ba cse tir(175/65r14 82h) (tyres to be use in manufacturing of vehicles to be exported)(component for car part | 160 | PCS | 28.81 | 4610.26 | germany | |
| 06-Nov-2016 | mundra | 40111010 | g1b5-1508-aa cse tir (tyres to be use in manufacturing of vehicles to be exported) (component for car parts) (captive co | 1000 | PCS | 46.61 | 46611.33 | france | |
| 02-Nov-2016 | mundra | 40111010 | 8v21-1508-ba cse tir(175/65r14 82h)(component for car parts)(captive consumption) | 40 | PCS | 28.50 | 1140.02 | germany | |
| 01-Nov-2016 | mundra | 40111010 | g1b5-1508-aa cse tir (tyres to be use in manufacturing of vehicles to be exported) (component for car parts) (captive co | 1000 | PCS | 46.06 | 46058.30 | france | |
| 01-Nov-2016 | mundra | 40119900 | re - import ( rejected all new tyres ) size 27x10.00-12 | 1329 | KGS | 2.59 | 3437.08 | india | |
| 01-Nov-2016 | mundra | 40119900 | re-import ( rejected all new tyres ) size : 27x10.00-12 | 114 | KGS | 2.58 | 293.77 | india | |
| 01-Nov-2016 | mundra | 40119900 | re-import ( rejected all new tyres ) size : 28x10.00-12 | 3835 | KGS | 2.71 | 10393.28 | india | |
| 01-Nov-2016 | mundra | 40119900 | re-import ( rejected all new tyres ) size 28x10.00-14 | 287 | KGS | 2.64 | 757.72 | india | |
| 01-Nov-2016 | mundra | 40119900 | re-import ( rejected all new tyres ) size 28x10.00-14 | 1437 | KGS | 2.64 | 3788.58 | india | |
| 01-Nov-2016 | mundra | 40119900 | re-import ( rejected all new tyres ) size 28x10.00-14 ) | 1031 | KGS | 2.64 | 2718.87 | india |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.