| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 24-Oct-2016 | banglore air cargo | 40081190 | "core rubber gasket-2.00 thick-85sh i.m""4" | 1200 | NOS | 2.51 | 3014.86 | italy | |
| 16-Oct-2016 | chennai air cargo | 40081190 | rubber strip 3 grooves cod.f653 36mm (used in multi wiresawmachine drum to guide diamond wires for granite cutting) | 94.125 | KGS | 74.95 | 7054.42 | italy | |
| 16-Oct-2016 | banglore air cargo | 40081190 | "cork rubber gasket-2,00 thick-85sh i.m.""4 (s02108308) = 1940 nos" | 435.75 | KGS | 10.18 | 4436.58 | italy | |
| 16-Oct-2016 | banglore air cargo | 40081190 | "cork rubber gasket -2,00 thick-85sh i.m. ""4 (s02108308) = 344 nos" | 77.25 | KGS | 11.42 | 882.05 | italy | |
| 16-Oct-2016 | chennai air cargo | 40081190 | rubber strip 1 groove cod.f655 27,5mm (used in multi wiresawmachine drum to guide diamond wires for granite cutting) | 62.75 | KGS | 65.01 | 4079.09 | italy | |
| 16-Oct-2016 | chennai air cargo | 40081190 | rubber strip 1 groove cod.f673 21mm (used in multi wiresaw machine drum to guide diamond wires for granite cutting) | 62.75 | KGS | 52.77 | 3311.26 | italy | |
| 16-Oct-2016 | chennai air cargo | 40081190 | rubber strip 1 groove cod.f654 17mm (used in multi wiresaw machine drum to guide diamond wires for granite cutting) | 31.375 | KGS | 48.18 | 1511.66 | italy | |
| 19-Sep-2016 | nhava sheva sea | 40081190 | solar ht materials (sheet)(for captive use) | 627.84 | KGS | 6.12 | 3844.92 | italy | |
| 11-Sep-2016 | nhava sheva sea | 40081190 | solar ht materials (sheet) (for captive use) | 765 | KGS | 5.04 | 3855.85 | italy | |
| 11-Sep-2016 | nhava sheva sea | 40081190 | in clad grey lamina 1mm 1 x 10mt (1m thickness x 1 mtr width x 10mtr length) | 895 | KGS | 7.83 | 7010.64 | italy | |
| 25-Aug-2016 | bombay air cargo | 40081190 | furniture fittings -textile textured rubber mat h480mm thick 1.2mm roll 20m-anthracite | 9 | KGS | 7.45 | 67.01 | italy | |
| 15-Jul-2016 | bangalore | 40081190 | "cork rubber gasket-2.00 thick-85shi.m.""4" | 1100 | NOS | 1.29 | 1414.06 | italy | |
| 15-Jul-2016 | bangalore | 40081190 | "cork rubber gasket-2.00 thick-85sh i.m.""4" | 2560 | NOS | 2.15 | 5497.11 | italy | |
| 15-Jul-2016 | bangalore | 40081190 | "rubber cork gasket th.2i.m.""4" | 2010 | NOS | 2.44 | 4899.35 | italy | |
| 15-Jul-2016 | bangalore | 40081190 | "cork rubber gasket-2.00 thick-85sh i.m.""4" | 1000 | NOS | 1.28 | 1276.78 | italy |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.