| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 06-Nov-2016 | kanakpura - jaipur icd | 39249090 | tableware,kitchenware,other household articles and hygienicor toilet articles of plastics 5 washing up sponge squares | 260 | KGS | 0.86 | 224.36 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 39249090 | tableware,kitchenware,other household articles and hygienicor toilet articles of plastics 3 washing up sponge squares | 460 | KGS | 0.59 | 271.13 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 39249090 | tableware,kitchenware,other household articles and hygienicor toilet articles of plastics 2 scourers on veget,sponge | 220 | KGS | 0.78 | 171.86 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 39249090 | tableware,kitchenware,other household articles and hygienicor toilet articles of plastics 4 vegetale sponges assorted | 120 | KGS | 1.33 | 159.62 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 39249090 | tableware,kitchenware,other household articles and hygienicor toilet articles of plastics 2 super abrasive scourers | 240 | KGS | 0.56 | 133.46 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 39249090 | tableware,kitchenware,other houseold articles & hygienic ortoilet articles of plastics clother airer 3m | 60 | KGS | 3.28 | 196.68 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 39249090 | tableware,kitchenware,other household articles & hygienic or toilet articles of plastics clothers horse 20m | 32 | KGS | 14.26 | 456.44 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 39249090 | tableware,kitchenware,other household articles and hygienicor toilet articlels of plastics white non woven floor | 125 | KGS | 0.38 | 47.18 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 39249090 | tableware,kitchenware,other household articles & hygienic or toilet articles of plastics basic plastic dustpan with | 140 | KGS | 0.94 | 131.12 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 39249090 | tableware,kitchenware,other husehold articles & hygienic ortoilet articles of plastics yellow wringer for round | 24 | KGS | 0.61 | 14.58 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 39249090 | tableware,kitchenware,other husehold articles & hygienic ortoilet articles of plastics 15l blue rectang bucket | 24 | KGS | 2.20 | 52.90 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 39249090 | tableware,kitchenware,other husehold articles & hygienic ortoilet articles of plastics blue wringer for | 24 | KGS | 0.62 | 14.92 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 39249090 | tableware,kitchenware,other husehold articles & hygienic ortoilet articles of plastics bucket with wheels and | 24 | KGS | 3.94 | 94.47 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 39249090 | tableware,kitchenware,other husehold articles & hygienic ortoilet articles of plastics floor cleaning set | 60 | KGS | 3.63 | 218.00 | france | |
| 06-Nov-2016 | kanakpura - jaipur icd | 39249090 | tableware,kitchenware,other household articles and hygienicor toilet articles of plastics scrubber extra stong | 30 | KGS | 1.91 | 57.25 | france |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.