| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 15-Nov-2016 | kattupalli village,ponneri taluk,tiruvallur | 39233090 | tape c510 19 b rolls 430p91930 p91930 | 7200 | MTR | 0.03 | 230.83 | belgium | |
| 03-Nov-2016 | nhava sheva sea | 39233090 | travel bottle 2oz - m8ce010000 - (1 each) - empty bottle . | 5 | PCS | 4.23 | 21.13 | belgium | |
| 03-Nov-2016 | nhava sheva sea | 39233090 | travel bottle 2oz - m8ce010000 - (1 each) - empty bottle . | 3 | PCS | 4.17 | 12.51 | belgium | |
| 01-Nov-2016 | kattupalli village,ponneri taluk,tiruvallur | 39233090 | tape c510 19 b rolls 430p91930 p91930 | 18000 | MTR | 0.03 | 571.39 | belgium | |
| 18-Oct-2016 | bombay air cargo | 39233090 | stackable travel jars - m8a5010000 - empty bottle . | 3 | PCS | 3.08 | 9.24 | belgium | |
| 18-Oct-2016 | bombay air cargo | 39233090 | large alcohol bottle ppk - e2cp600000 - collaterals for promotional use and not for sale . | 7 | PCS | 5.06 | 35.42 | belgium | |
| 18-Oct-2016 | bombay air cargo | 39233090 | large alcohol bottle ppk - e2cp600000 - collaterals for promotional use and not for sale (1 each) | 6 | PCS | 5.11 | 30.65 | belgium | |
| 18-Oct-2016 | bombay air cargo | 39233090 | large alcohol bottle ppk - e2cp600000 - collaterals for promotional use and not for sale (1 each) | 2 | PCS | 5.11 | 10.22 | belgium | |
| 18-Oct-2016 | bombay air cargo | 39233090 | travel bottle 2oz - m8ce010000 - empty bottle . | 5 | PCS | 3.68 | 18.40 | belgium | |
| 14-Oct-2016 | bombay air cargo | 39233090 | stackable travel jars - m8a5010000 - (1 each) - empty bottle. | 1 | PCS | 3.68 | 3.68 | belgium | |
| 13-Oct-2016 | bombay air cargo | 39233090 | large alcohol bottle ppk - e2cp600000 - (1 each) - empty bottle for promotional use and not for sale . | 6 | PCS | 5.33 | 32.00 | belgium | |
| 13-Oct-2016 | bombay air cargo | 39233090 | large alcohol bottle ppk - e2cp600000 - (1 each) - empty bottle for promotional use and not for sale (1 each) | 6 | PCS | 5.24 | 31.42 | belgium | |
| 04-Oct-2016 | kattupalli village,ponneri taluk,tiruvallur | 39233090 | tape c510 19 b rolls 430p91930 p91930 | 32400 | MTR | 0.03 | 1052.43 | belgium | |
| 27-Sep-2016 | kattupalli village,ponneri taluk,tiruvallur | 39233090 | tape c510 19 b rolls 430p91930 p91930 | 54000 | MTR | 0.03 | 1757.05 | belgium | |
| 20-Sep-2016 | kattupalli village,ponneri taluk,tiruvallur | 39233090 | tape 430h1930 h31930 | 10800 | MTR | 0.04 | 471.28 | belgium |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.