| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 21-Nov-2016 | chennai sea | 39232990 | sprayer s24/410 white color (plastic tubes)(100000 pcs @ 0.145 usd per pcs) | 761 | KGS | 20.70 | 15756.00 | thailand | |
| 16-Nov-2016 | nhava sheva sea | 39232990 | s90al 4-loop/big bag 59x59x90/1050-6/7-4-9 -032122 (qty 1200pcs)(woven polypropylene jumbo bags) order no 1003249326 | 2358 | KGS | 8.60 | 20282.46 | thailand | |
| 16-Nov-2016 | nhava sheva sea | 39232990 | in 120 4-loop/big bag 59x59x120/1050-6/7-4-9 103469 (qty 1200 pcs) woven polypropylene jumbo bags order no 1003249326 | 2358 | KGS | 5.19 | 12246.25 | thailand | |
| 21-Oct-2016 | pipavav(victor) port | 39232990 | pe foam bag (maf63948003) (for washing machine) | 300 | NOS | 0.65 | 195.75 | thailand | |
| 21-Oct-2016 | pipavav(victor) port | 39232990 | pe foam bag (maf63948011) (for washing machine) | 300 | NOS | 0.09 | 27.31 | thailand | |
| 21-Oct-2016 | pipavav(victor) port | 39232990 | pe foam bag (maf63948009) for washing machine | 300 | NOS | 0.11 | 32.83 | thailand | |
| 21-Oct-2016 | pipavav(victor) port | 39232990 | pe foam bag (maf63948008) for washing machine | 300 | NOS | 0.16 | 47.86 | thailand | |
| 12-Oct-2016 | chennai air cargo | 39232990 | "plastic bags: ""meijer"" brand, rpd, 1 lb, 20/30" | 12000 | PCS | 0.12 | 1468.03 | thailand | |
| 12-Oct-2016 | chennai air cargo | 39232990 | "plastic bags: ""meijer"" brand, rez, 1 lb, 26/30" | 32000 | PCS | 0.12 | 3914.76 | thailand | |
| 12-Oct-2016 | chennai air cargo | 39232990 | "plastic bags: ""meijer"" brand, rez, 1 lb, 36/40" | 31000 | PCS | 0.12 | 3792.42 | thailand | |
| 12-Oct-2016 | chennai air cargo | 39232990 | "plastic bags: ""meijer"" brand, rez, 1 lb, 50/60" | 31000 | PCS | 0.12 | 3792.42 | thailand | |
| 09-Oct-2016 | nhava sheva sea | 39232990 | bag[code: pattaya item no.13]material: plastic[4 pcs/usd 2.570] | 4 | UNT | 4.59 | 18.36 | thailand | |
| 09-Oct-2016 | nhava sheva sea | 39232990 | bag[code: pattaya item no.9]material: plastic[4 pcs/usd 1.430] | 4 | UNT | 2.55 | 10.22 | thailand | |
| 06-Oct-2016 | nhava sheva sea | 39232990 | in 120 4-loop/ big bag 59x59x120 /1050-6/7-4-9 -103469 (qty600 pcs) woven polypropylene jumbo bag order no 1003243653 | 1189.2 | KGS | 5.18 | 6158.76 | thailand | |
| 06-Oct-2016 | nhava sheva sea | 39232990 | s90al 4-loop / big bag 59x59x90/1050-6/7-4-9 -032122 (qty 400 pcs) woven polypropylene jumbo bags order no 1003243653 | 792.8 | KGS | 8.71 | 6904.87 | thailand |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.