| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 22-Nov-2016 | goa sea | 39232990 | bottom case drg4n hr1400 1t1r black | 300 | PCS | 0.23 | 67.81 | china | |
| 22-Nov-2016 | goa sea | 39232990 | top case drg4t hr3400 blk digisol with lens and pipe | 920 | PCS | 0.23 | 207.96 | china | |
| 22-Nov-2016 | goa sea | 39232990 | bottom case drg4t hr3400 2t2r black | 240 | PCS | 0.23 | 54.25 | china | |
| 22-Nov-2016 | goa sea | 39232990 | bottom case drg4n hr1400 1t1r black for router hr1400 | 9000 | PCS | 0.23 | 2034.40 | china | |
| 22-Nov-2016 | goa sea | 39232990 | bottom case drg4n hr1400 1t1r black for router hr1400 | 20000 | PCS | 0.23 | 4520.89 | china | |
| 22-Nov-2016 | goa sea | 39232990 | top case drg4t hr3400 blk digisol with lens and pipe | 600 | PCS | 0.23 | 135.63 | china | |
| 22-Nov-2016 | goa sea | 39232990 | bottom case drg4t hr3400 2t2r black | 300 | PCS | 0.23 | 67.81 | china | |
| 22-Nov-2016 | goa sea | 39232990 | bottom case drg4n hr1400 1t1r black | 180 | PCS | 0.23 | 40.69 | china | |
| 22-Nov-2016 | goa sea | 39232990 | top case drg4t hr3400 blk digisol with lens and pipe for router hr3400 | 16000 | PCS | 0.23 | 3616.72 | china | |
| 16-Nov-2016 | goa sea | 39231090 | multifunction boxes (plasticware and icebox) qty=32 pcs usd12.60/pcs | 46.2 | KGS | 10.22 | 472.36 | china | |
| 16-Nov-2016 | goa sea | 39231090 | small ice-boxes (plasticware and icebox) qty=12 pcs usd 11.36/pc | 27.6 | KGS | 5.79 | 159.83 | china | |
| 16-Nov-2016 | goa sea | 39231090 | big ice-boxes, ice buckets, softbag iceboxes (plasticware and icebox) qty=23 pcs usd 24.69/pc | 88.7 | KGS | 7.50 | 665.55 | china | |
| 16-Nov-2016 | goa sea | 39231090 | box with wheels, box without cover (plasticware and icebox)qty=56 pcs usd 5.36/pc | 65.2 | KGS | 5.39 | 351.59 | china | |
| 16-Nov-2016 | goa sea | 39239090 | poly roll bags (sealers and polybags) qty=650 roll usd 2.07/roll | 375 | KGS | 4.20 | 1576.17 | china | |
| 16-Nov-2016 | goa sea | 39239090 | food plastics wrap(sealers and polybags) qty=60 roll usd 6.21/roll | 125 | KGS | 3.49 | 436.83 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.