| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 29-Jun-2016 | nhava sheva sea | 39235090 | 78037551 ask f145a-24 pp vit (packing material) (300 set) | 132.7 | KGS | 3.78 | 501.20 | sweden | |
| 29-Jun-2016 | bangalore | 39235090 | vo 1674083 pressure cap (parts of trucks/buses) | 61 | PCS | 9.92 | 605.00 | sweden | |
| 29-Jun-2016 | bangalore | 39239090 | 70361057 plastic plug,towing (ib57 bus parts for mfg purpose) (12 pcs) | 0.012 | KGS | 112.14 | 1.35 | sweden | |
| 29-Jun-2016 | chennai sea | 39235090 | 996577 cap m20*23 (automotive parts for manufacturing purpose) (500 pcs) | 3 | KGS | 24.80 | 74.40 | sweden | |
| 29-Jun-2016 | nhava sheva sea | 39235090 | 78037561 ask f127a-18 pp vit (packing material)(1500 set) | 269.4 | KGS | 8.18 | 2204.17 | sweden | |
| 29-Jun-2016 | nhava sheva sea | 39235090 | 78037541 kapsel 41a kort pp vit (packing material)(6000 set) | 327 | KGS | 10.97 | 3587.48 | sweden | |
| 28-Jun-2016 | delhi air cargo | 39234000 | reel 318*152*70*294*264mm v-hole pp axjo 318-264 light(plastic reels for packing telecom grade optical fibre cables) | 200 | PCS | 5.21 | 1042.74 | sweden | |
| 28-Jun-2016 | delhi air cargo | 39234000 | supportflange to reel 318mm with c-hole 70mm pp,black (for packing of telecommunication grade optical fibre cable) | 400 | PCS | 1.33 | 532.96 | sweden | |
| 27-Jun-2016 | bombay air cargo | 39231090 | plastic cases 88582/4391457 (2670 pcs) | 70.755 | KGS | 9.53 | 674.18 | sweden | |
| 27-Jun-2016 | chennai sea | 39235090 | 20374157 cap din pin housing (automotive parts for manufacturing purpose) (200 pcs) | 1.4 | KGS | 55.30 | 77.42 | sweden | |
| 27-Jun-2016 | hyderabad air cargo | 39231090 | 795-2981-01 - handtag/handle (18900 pcs) | 744 | KGS | 18.70 | 13909.59 | sweden | |
| 26-Jun-2016 | bombay air cargo | 39231090 | transport box for vaccine and medicines climsel c7 (packing materials) (ncv) | 1 | NOS | 825.77 | 825.77 | sweden | |
| 24-Jun-2016 | bombay air cargo | 39231090 | plastic cases 82482/3191576 (1000 pcs) | 10.9 | KGS | 16.68 | 181.80 | sweden | |
| 24-Jun-2016 | bombay air cargo | 39231090 | plastic cases 82476/7491619 (220 pcs) | 8.14 | KGS | 16.11 | 131.10 | sweden | |
| 24-Jun-2016 | bombay air cargo | 39231090 | plastic cases 82481/4391471 (600 pcs) | 9.84 | KGS | 10.47 | 103.02 | sweden |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.