| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 21-Nov-2016 | tughlakabad | 39219099 | pvc decorative laminate sheet 1220*2440*1mm | 4429 | PCS | 7.11 | 31476.20 | china | |
| 20-Nov-2016 | tughlakabad | 39219099 | pvc celuka (both sides) foam board | 5950 | KGS | 0.78 | 4657.47 | china | |
| 18-Nov-2016 | tughlakabad | 39219099 | assorted stock lot of packing film | 19110 | KGS | 0.84 | 16119.79 | china | |
| 18-Nov-2016 | tughlakabad | 39219099 | rejected stock lot of bopp film mix sizes & thickness | 13151.8 | KGS | 0.84 | 11093.89 | china | |
| 17-Nov-2016 | tughlakabad | 39219099 | nonwoven material coated with theromplastic for the manufacture of toe counters (c 200) | 750 | SQM | 2.87 | 2153.43 | slovenia | |
| 17-Nov-2016 | tughlakabad | 39219099 | nonwoven material coated with theromplastic for the manufacture of toe counters (t-90) | 1500 | SQM | 2.17 | 3259.69 | slovenia | |
| 16-Nov-2016 | tughlakabad | 39219099 | pvc wrapper grade b (recycle cable grade) | 15300 | KGS | 1.02 | 15626.85 | china | |
| 15-Nov-2016 | tughlakabad | 39219099 | stock lot of mixed size & quality of laminated poly plastic film rolls. | 20.39 | MTS | 858.50 | 17504.81 | united states | |
| 10-Nov-2016 | tughlakabad | 39219099 | (45090-101)protective sheeting1rolls a50 m2 | 18 | PCS | 100.18 | 1803.21 | germany | |
| 10-Nov-2016 | tughlakabad | 39219099 | roller wheel (plastic) (for glass door) | 4000 | NOS | 0.71 | 2828.00 | china | |
| 09-Nov-2016 | tughlakabad | 39219099 | toys packaging wraper | 1592000 | PCS | 0.00 | 3497.23 | china | |
| 09-Nov-2016 | tughlakabad | 39219099 | 8556 5240 3000 907907 polymar side curtain white ca. 900 g/qm 300 cm | 720 | SQM | 4.18 | 3008.31 | germany | |
| 09-Nov-2016 | tughlakabad | 39219099 | 7211 5246 2500 958958 valmex fr 900 mehatop f1 type2 whiteca.900 g/qm 250 cm | 4473.5 | SQM | 8.15 | 36461.38 | germany | |
| 07-Nov-2016 | tughlakabad | 39219099 | polyster film one side chemical coated other side plain | 18657.4 | KGS | 1.51 | 28245.05 | united arab emirates | |
| 07-Nov-2016 | tughlakabad | 39219099 | both side pvc coated fabric 1300dx1300d,12x12,700gsm fire resistant:b2 phr 80 | 34193.6 | SQM | 1.31 | 44896.20 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.