| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 06-Jan-2016 | bangalore | 39219021 | pvc dark grey sheet(with pe film one side) -1.7 - size 15x1220x2440 mm(65 pcs) (recycled pvc sheets) | 4934 | KGS | 0.76 | 3737.57 | china | |
| 06-Jan-2016 | bangalore | 39219021 | pvc dark grey sheet(with pe film one side) -1.7 - size 30x1220x2440 mm(5 pcs) (recycled pvc sheets) | 759 | KGS | 0.76 | 575.06 | china | |
| 06-Jan-2016 | bangalore | 39219021 | pvc dark grey sheet(with pe film one side) -1.7 - size 40x1000x2000 mm(3 pcs) (recycled pvc sheets) | 379 | KGS | 1.26 | 476.09 | china | |
| 06-Jan-2016 | bangalore | 39219021 | pvc dark grey sheet(with pe film one side) -1.7 - size 1x1220x2440 mm (250 pcs) (recycled pvc sheets) | 1079 | KGS | 1.78 | 1925.71 | china | |
| 06-Jan-2016 | bangalore | 39219021 | pvc dark grey sheet(with pe film one side) -1.7 - size 5x1220x2440 mm (17 pcs) (recycled pvc sheets) | 430 | KGS | 0.76 | 325.84 | china | |
| 06-Jan-2016 | bangalore | 39219021 | pvc dark grey sheet(with pe film one side) -1.7 - size 8x1220x2440 mm (30 pcs) (recycled pvc sheets) | 1215 | KGS | 0.76 | 920.21 | china | |
| 06-Jan-2016 | bangalore | 39219021 | pvc dark grey sheet(with pe film one side) -1.7 - size 12x1220x2440 mm(90 pcs) (recycled pvc sheets) | 5465 | KGS | 0.76 | 4140.46 | china | |
| 06-Jan-2016 | bangalore | 39219021 | pvc dark grey sheet(with pe film one side) -1.7 - size 20x1220x2440 mm(50 pcs) (recycled pvc sheets) | 5061 | KGS | 0.76 | 3833.93 | china | |
| 06-Jan-2016 | bangalore | 39219021 | pvc dark grey sheet(with pe film one side) -1.7 - size 12x1000x2000 mm(20 pcs) (recycled pvc sheets) | 816 | KGS | 0.76 | 618.13 | china | |
| 06-Jan-2016 | bangalore | 39219021 | pvc dark grey sheet(with pe film one side) -1.7 - size 3x1220x2440 mm (50 pcs) (recycled pvc sheets) | 759 | KGS | 0.76 | 574.80 | china | |
| 06-Jan-2016 | bangalore | 39219021 | pvc dark grey sheet(with pe film one side) -1.7 - size 4x1220x2440 mm (50 pcs) (recycled pvc sheets) | 1012 | KGS | 0.76 | 766.58 | china | |
| 06-Jan-2016 | bangalore | 39219021 | pvc dark grey sheet(with pe film one side) -1.7 - size 6x1220x2440 mm (30 pcs) (recycled pvc sheets) | 911 | KGS | 0.76 | 690.08 | china | |
| 06-Jan-2016 | bangalore | 39219021 | pvc dark grey sheet(with pe film one side) -1.7 - size 10x1220x2440 mm(90 pcs) (recycled pvc sheets) | 4555 | KGS | 0.76 | 3450.07 | china | |
| 03-Jan-2016 | tughlakabad | 39219021 | pvc rigid film ( color- transprent ) 0.060 mm x 782 mm x 4050m/roll | 17313 | KGS | 2.15 | 37245.46 | korea,republic of |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.