| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 30-Mar-2016 | patparganj | 39219029 | tpu film r8010-1370mm x 1.20mm for wed cutting color #011 | 370 | YDS | 11.35 | 4201.05 | taiwan | |
| 30-Mar-2016 | patparganj | 39219029 | tpu film r8010-1370mm x 0.70mm for wed cutting color #011 | 275 | YDS | 6.49 | 1784.23 | taiwan | |
| 30-Mar-2016 | patparganj | 39219029 | tpu film r8010-1370mm x 0.80mm for wed cutting color #011 | 175 | YDS | 7.55 | 1321.64 | taiwan | |
| 30-Mar-2016 | patparganj | 39219029 | tpu film cp-85-1300mm x 1.20mm for wed cutting color : 080asilver pearlized matte | 90 | YDS | 20.52 | 1846.63 | taiwan | |
| 30-Mar-2016 | patparganj | 39219029 | tpu film r8010-1370mm x 0.20mm for wed cutting color : #011 | 550 | YDS | 1.90 | 1045.54 | taiwan | |
| 30-Mar-2016 | patparganj | 39219029 | tpu film cp-85-1300mm x 1.00mm for for wed cutting color : 080a silver pearlized matte | 90 | YDS | 18.22 | 1640.21 | taiwan | |
| 30-Mar-2016 | patparganj | 39219029 | tpu film r8010-1370mm x 1.00mm for for wed cutting color : #011 | 85 | YDS | 9.27 | 787.72 | taiwan | |
| 30-Mar-2016 | patparganj | 39219029 | tpu film r8010-340mm x 1.20mm for for wed cutting color : 01f7 white | 320 | YDS | 3.91 | 1249.68 | taiwan | |
| 30-Mar-2016 | nhava sheva sea | 39219099 | stocklot of plastic film in different sizes | 2524.562 | KGS | 0.86 | 2169.15 | taiwan | |
| 30-Mar-2016 | nhava sheva sea | 39219099 | stocklot of plastic film in different sizes | 19055.438 | KGS | 0.86 | 16372.79 | taiwan | |
| 29-Mar-2016 | nhava sheva sea | 39219099 | wave cut metallised plastic film type: aluminium metallised polyu prop film with 2.5mm one side margin ,size:6umx37. | 69.8 | KGS | 16.16 | 1127.97 | taiwan | |
| 29-Mar-2016 | nhava sheva sea | 39219099 | wave cut metallised plastic film alum single metal polyu prop film one side margin ,size:4.5umx43mmx2.5mmx2/10-ohm | 52.7 | KGS | 18.99 | 1000.67 | taiwan | |
| 29-Mar-2016 | nhava sheva sea | 39219099 | metallised plastic film type: aluminium single metallised polyu prop film one side margin ,size:4umx43mmx2.5mmx2/20oh | 15 | KGS | 16.06 | 240.88 | taiwan | |
| 29-Mar-2016 | patparganj | 39219029 | label sticker sest130(1070mmx400m)(50rs)(pvc static film)(no adhensive)(use in various products for scratch protection) | 10700 | SQM | 0.91 | 9741.18 | taiwan | |
| 29-Mar-2016 | patparganj | 39219029 | label sticker sest130(355x597)(60300 sheet)(pvc static film)(no adhensive)use in various products for scratch protection | 12779.68 | SQM | 0.93 | 11889.18 | taiwan |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.