| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 30-May-2016 | delhi air cargo | 39219099 | cy2-1829-000 sheet, catch pet(r) (parts for digital camera) | 1 | PCS | 0.48 | 0.48 | japan | |
| 30-May-2016 | tughlakabad | 39211900 | polyurethane products - m1ga1010043a pu polyether type emd 290mmx1000mmx2000mm black | 4 | NOS | 323.47 | 1293.87 | japan | |
| 30-May-2016 | tughlakabad | 39211900 | polyurethane products - m1ga1010026b pu polyester type mf-20310mm x 1000mm x 2000mm black | 10 | NOS | 422.11 | 4221.12 | japan | |
| 30-May-2016 | bombay air cargo | 39219039 | ops film (packaging roll films - polystyrene film) | 6 | PCS | 22.33 | 133.97 | japan | |
| 30-May-2016 | tughlakabad | 39211900 | polyurethane products - m1ga1010025b pu polyether type eff 830mmx1200mmx2000mm white | 1 | NOS | 570.17 | 570.17 | japan | |
| 30-May-2016 | tughlakabad | 39211900 | polyurethane products - m1ga1010014f pu polyether type ecs 780mm x 1000mm x 2000mm grey | 2 | NOS | 241.92 | 483.84 | japan | |
| 30-May-2016 | tughlakabad | 39211900 | polyurethane products - m1ga1013014a pu cfh-40 740mm x 1000mm x 2000mm white | 2 | NOS | 1063.60 | 2127.20 | japan | |
| 29-May-2016 | bangalore | 39219099 | (240 num) 0089 support isct31055-1 (plastic part) | 2.95 | KGS | 26.12 | 77.06 | japan | |
| 29-May-2016 | bangalore | 39219099 | (5 num) 0095 insulator sheet seat31369-2 insul (plastic part) | 0.0775 | KGS | 103.77 | 8.04 | japan | |
| 29-May-2016 | bangalore | 39219099 | (5 num) 0097 insulator sheet seat31371-3 insul (plastic part) | 0.0775 | KGS | 108.09 | 8.38 | japan | |
| 29-May-2016 | bangalore | 39219099 | (3 num) 0099 insulator sheet seat31372-2 insul (plastic part) | 0.1761 | KGS | 28.54 | 5.03 | japan | |
| 29-May-2016 | bangalore | 39219099 | (10 num) 0106 insulator sheet seat31374-4 insul (plastic part) | 0.587 | KGS | 59.20 | 34.75 | japan | |
| 29-May-2016 | bangalore | 39219099 | (10 num) 0109 insulator sheet seat41349-2 insul (plastic part) | 0.155 | KGS | 37.67 | 5.84 | japan | |
| 29-May-2016 | bangalore | 39219099 | (60 num) 000028 case cvst21162-1 case (plastic part) | 83.16 | KGS | 2.61 | 216.79 | japan | |
| 29-May-2016 | bangalore | 39219099 | (5 num) 0096 insulator sheet seat31370-2 insul (plastic part) | 0.0775 | KGS | 222.97 | 17.28 | japan |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.