Details of Import Data Under HS Code 3921 from China at Bangalore

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
21-Nov-2016 bangalore 39219099 wall mouldings 8611b 320 MTR 1.17 373.87 china
21-Nov-2016 bangalore 39219099 wall mouldings bd8406 300 MTR 1.10 329.17 china
21-Nov-2016 bangalore 39219099 wall mouldings 8608a 200 MTR 1.14 227.57 china
21-Nov-2016 bangalore 39219099 wall mouldings ps6610-13 40 MTR 0.78 31.29 china
21-Nov-2016 bangalore 39219099 wall mouldings 6610-13 15 MTR 0.78 11.73 china
21-Nov-2016 bangalore 39219099 wall mouldings ps6621-13 20 MTR 1.48 29.67 china
21-Nov-2016 bangalore 39219099 wall mouldings hp-a21 15 MTR 2.73 40.99 china
21-Nov-2016 bangalore 39219099 wall mouldings hp8801a 40 MTR 0.78 31.29 china
21-Nov-2016 bangalore 39219099 moulding design hp-905 20 PCS 10.16 203.19 china
21-Nov-2016 bangalore 39219099 moulding design hp-905b 6 PCS 10.94 65.65 china
21-Nov-2016 bangalore 39219099 moulding design hp-l033 12 PCS 20.32 243.83 china
21-Nov-2016 bangalore 39219099 moulding design hp-2050a 6 PCS 35.17 211.03 china
21-Nov-2016 bangalore 39219099 moulding design hp-0894m 20 PCS 2.18 43.69 china
21-Nov-2016 bangalore 39219099 wall mouldings hp8681 40 MTR 0.66 26.41 china
18-Nov-2016 bangalore 39219099 (300 pcs) seat41309203 insulator (plastic part) 4.5 KGS 36.47 164.11 china

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.