| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 26-Oct-2016 | ludhiana | 39209999 | plastic sheet (for agricultural purpose) driplock clear,thick: 200.00mic, width: 4.500m, length: 1000m,qty: 18000.000sqm | 3396.23 | KGS | 2.33 | 7906.53 | israel | |
| 26-Oct-2016 | ludhiana | 39209999 | plastic sheet (for agricultural purpose) driplock diffused,thick:200.00mic,width:7.000m,length:600m,qty:4200.000sqm | 792.45 | KGS | 2.33 | 1844.86 | israel | |
| 26-Oct-2016 | ludhiana | 39209999 | plastic sheet (for agricultural purpose) driplock diffused,thick: 200.00mic, width: 9.000m, length: 600m,qty:5400.000sqm | 1018.87 | KGS | 2.33 | 2371.96 | israel | |
| 26-Oct-2016 | ludhiana | 39209999 | plastic sheet (for agricultural purpose) driplock clear,thick: 200.00mic, width:7.000m, length: 600m, qty:4200.000sqm | 792.45 | KGS | 2.33 | 1844.86 | israel | |
| 26-Oct-2016 | ludhiana | 39209999 | plastic sheet (for agricultural purpose) driplock diffused,thick:200.00mic,width:4.500m,length:1000m,qty:27000.000sqm | 5094.34 | KGS | 2.33 | 11859.80 | israel | |
| 26-Oct-2016 | ludhiana | 39209999 | plastic sheet (for agricultural purpose) driplock diffused,thick:200.00mic,width:5.500m,length:1000m,qty: 33000.000sqm | 6161.86 | KGS | 2.35 | 14495.31 | israel | |
| 26-Oct-2016 | ludhiana | 39209999 | plastic sheet (for agricultural purpose) driplock clear,thick: 200.00mic, width:5.500m, length: 1000m, qty: 33000.000sqm | 6161.86 | KGS | 2.35 | 14495.31 | israel | |
| 26-Oct-2016 | ludhiana | 39209999 | plastic sheet (for agricultural purpose) bubble pack b/w,thick:320.00mic,width:1200.00mm,length:60m,qty:10.000ea | 135.85 | KGS | 1.02 | 138.77 | israel | |
| 02-Oct-2016 | ludhiana | 39209999 | hdpe sheet aluminet o 50% width 4.200m & 100m length qty 200 rolls 84.000.000sqm (for agricultural purpose) | 6048 | KGS | 10.03 | 60644.45 | israel | |
| 06-Sep-2016 | ludhiana | 39209999 | pvc accessories (pvc u corner) pvc content 35% - 10675 m | 854 | KGS | 0.88 | 754.67 | china | |
| 06-Sep-2016 | ludhiana | 39209999 | pvc accessories (pvc l corner) pvc content 35% - 6710 m | 645.21 | KGS | 0.88 | 570.16 | china | |
| 01-Sep-2016 | ludhiana | 39209999 | plastic sheet (for agricultural purpose) sunsaver 504,thick:200.00mic, width: 9.000m, length: 600m, qty: 10800.000sqm | 2028.12 | KGS | 2.79 | 5649.03 | israel | |
| 01-Sep-2016 | ludhiana | 39209999 | plastic sheet (for agricultural purpose) sunsaver 504,thick:200.00 mic, width: 4.500m, length: 1200m, qty: 21600.000sqm | 4161.12 | KGS | 2.79 | 11590.20 | israel | |
| 01-Sep-2016 | ludhiana | 39209999 | plastic sheet (for agricultural purpose) sunsaver 504,thick:200.00mic, width: 5.500m, length: 1200m, qty: 13200.000sqm | 2543.43 | KGS | 2.79 | 7084.36 | israel | |
| 01-Sep-2016 | ludhiana | 39209999 | plastic sheet (for agricultural purpose) bubble pack b/w, thick: 320.00mic, width: 1200.00mm, length: 60m qty:10.000ea | 138.67 | KGS | 1.03 | 142.53 | israel |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.