| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 28-Sep-2016 | tughlakabad | 39209219 | "nylon film emblem 1500(inside carona)6"" d core 15mic.x990mmx12000m aiftano.0023085/bki/2016 dt.09/09/16 (captive use)" | 3927.3 | KGS | 3.64 | 14279.66 | indonesia | |
| 28-Sep-2016 | tughlakabad | 39209219 | nylon film (00//fr/np/ea110a) (for captive consumption) | 38.2 | KGS | 66.82 | 2552.40 | japan | |
| 28-Sep-2016 | tughlakabad | 39209219 | "nylon film emblem 1500(bothside carona)6""i d core 15mic.x1220mmx12000m aifta no.0023085/bki/2016 dt.09/09/16 captive use" | 4075.2 | KGS | 3.64 | 14817.43 | indonesia | |
| 28-Sep-2016 | tughlakabad | 39209219 | nylon film (00//fr/np/ea140a) (for captive consumption) | 58.2 | KGS | 69.39 | 4038.39 | japan | |
| 27-Sep-2016 | bombay air cargo | 39209219 | kapton (r) polymide film size: 510mm x 50 mtrs (total rolls15 of 50 mtrs each) | 71.1 | KGS | 173.89 | 12363.33 | united states | |
| 27-Sep-2016 | nhava sheva sea | 39209219 | filmtec membranes (ro) 70034 bw30-365 gmid 80773 dry (36 nos.) | 391.896 | KGS | 38.97 | 15271.20 | united states | |
| 27-Sep-2016 | tughlakabad | 39209219 | bopa film in side corona treated (thickness : 25 microns)(width : 925 mm) | 28971 | KGS | 3.54 | 102412.49 | thailand | |
| 27-Sep-2016 | nhava sheva sea | 39209219 | filmtec membranes (ro) wet 11314 sw30xle-400i gmid 219219 wet (135 nos.) | 2204.415 | KGS | 31.24 | 68856.75 | united states | |
| 26-Sep-2016 | patparganj | 39209219 | cfc# 7 bottom slider with thumb puller purpose) 7500 pcs(made of zinc alloy)(for zipper manufacturing) | 27.81 | KGS | 11.88 | 330.43 | taiwan | |
| 26-Sep-2016 | patparganj | 39209219 | cfc#5 pin & box right hand insert (zipper raw meterial) 50000 sets)(,made of zinc alloy)((use for zipper manufacturing) | 48.54 | KGS | 10.64 | 516.40 | taiwan | |
| 26-Sep-2016 | tughlakabad | 39209219 | nylon film thick-15mic*width-975mm*length-18000m (for packing material)kicepa.k071-16-0646567 dt31.08.2016 | 8548.4 | KGS | 3.33 | 28491.82 | korea,republic of | |
| 25-Sep-2016 | nhava sheva sea | 39209219 | bopa film (biaxially oriented polyamide) aifta no.iai2016-0032058/1.9.16 nylon film -15mic x660mm x12000m(11rols)side co | 1515.91 | KGS | 3.54 | 5358.75 | thailand | |
| 25-Sep-2016 | nhava sheva sea | 39209219 | bopa film (biaxially oriented polyamide) aifta no.iai2016-0032058/1.9.16 nylon film -15mic x685mm x12000m(28rols)side co | 4004.84 | KGS | 3.53 | 14157.11 | thailand | |
| 25-Sep-2016 | nhava sheva sea | 39209219 | bopa film (biaxially oriented polyamide) aifta no.iai2016-0032058/1.9.16 nylon film -15mic x720mm x12000m (6 rols)side c | 902.04 | KGS | 3.54 | 3188.71 | thailand | |
| 25-Sep-2016 | nhava sheva sea | 39209219 | bopa film (biaxially oriented polyamide) aifta no.iai2016-0032058/1.9.16 nylon film -15mic x990mm x12000m(8 rols)side co | 1653.68 | KGS | 3.54 | 5845.76 | thailand |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.