SEAIR Exim Solutions committed to providing access to sample report of Import Data of product under HS Code 39206390. This is the one-stop solution to collect a report of your desired product along with HS Code.
Few records have mentioned below, Simply make a call at +91-9667735607 to collect a free sample report now!.
| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 10-Nov-2016 | garhi harsaru - gurgaon icd | 39206390 | "membrane sheets 40""x 28000 mtrs espa-dhf-e dry (for the mfg.of membrane for water filterations) (captive consumption" | 2914 | KGS | 39.12 | 114005.80 | japan | |
| 02-Nov-2016 | delhi air cargo | 39206390 | dow membrane sheets102356 xle (48950 sqf) (for the mfg. of membrane for water purifier) (captive consumption) | 486.589 | KGS | 48.77 | 23730.96 | united states | |
| 02-Nov-2016 | delhi air cargo | 39206390 | dow membrane sheets102353 nf (48516 sqf) (for the mfg. of membrane for water purifier) (captive consumption) | 482.275 | KGS | 61.98 | 29890.71 | united states | |
| 27-Oct-2016 | banglore air cargo | 39206390 | polyester film (f150-t (d) 0.15t*1000mm*100m* 1r )(mfg purpose) | 24 | KGS | 31.01 | 744.31 | china | |
| 27-Oct-2016 | banglore air cargo | 39206390 | polyester film (v200-w(d) 0.2t*1000mm*100m* 1r )(mfg purpose) | 33 | KGS | 24.61 | 811.98 | china | |
| 27-Oct-2016 | banglore air cargo | 39206390 | polyester film 0.188t *1000mm*200m* 1r )(mfg purpose) | 70 | KGS | 5.80 | 405.99 | china | |
| 20-Oct-2016 | nhava sheva sea | 39206390 | polyster film 23 microns (width:1040 mm- type: a470) | 5657.6 | KGS | 1.31 | 7428.43 | united arab emirates | |
| 20-Oct-2016 | nhava sheva sea | 39206390 | polyster film 100 microns | 2839.3 | KGS | 1.38 | 3928.74 | united arab emirates | |
| 18-Oct-2016 | bangalore | 39206390 | polyester film (125 mm x 825 mm x 500 m) (mfg purpose) (120 rolls) | 7570.5 | KGS | 3.62 | 27432.80 | korea,republic of | |
| 17-Oct-2016 | nhava sheva sea | 39206390 | polyster film (100 micron) | 4749.2 | KGS | 1.38 | 6571.47 | united arab emirates | |
| 17-Oct-2016 | nhava sheva sea | 39206390 | polyster film 75 micron (type:a470- width: 1040 mm) | 2622.3 | KGS | 1.38 | 3628.48 | united arab emirates | |
| 17-Oct-2016 | nhava sheva sea | 39206390 | polyster film (125 micron) | 7405.1 | KGS | 1.38 | 10246.44 | united arab emirates | |
| 17-Oct-2016 | nhava sheva sea | 39206390 | polyster film 30 micron (type:a470- width: 1040 mm) | 5555 | KGS | 1.31 | 7293.71 | united arab emirates | |
| 09-Oct-2016 | delhi air cargo | 39206390 | dow membrane sheets102356 xle (200350 sqf) (for the mfg. of membrane for water purifier) (captive consumption) | 1991.588 | KGS | 48.77 | 97129.68 | united states | |
| 04-Oct-2016 | delhi air cargo | 39206390 | autotex v150l 61cm x 100m roll, (polyester film), (for industrial use) | 244 | SQM | 6.71 | 1636.34 | united kingdom |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.