| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 29-Jun-2016 | bangalore | 39206290 | polyesterfoil 105.01-23 12x0.023mm 4500mm ro (material no:273993) (6000 sqm) | 221 | KGS | 15.52 | 3429.14 | switzerland | |
| 29-Jun-2016 | bangalore | 39206290 | plain polyester film (polyethylene teraphthalate) | 24418.8 | KGS | 1.12 | 27375.92 | thailand | |
| 28-Jun-2016 | hyderabad | 39206290 | backsheet for solar pv module dymat pye laminates dymat pye spv ew 995g ls( manufacture of solar modules& panels) | 20994.5 | SQM | 2.32 | 48770.22 | italy | |
| 28-Jun-2016 | tughlakabad | 39206290 | stock lot of polyester films(various sizes and thick.different micron 19,23 core 6,3)(for packaging material) | 24350.7 | KGS | 0.86 | 20905.08 | thailand | |
| 28-Jun-2016 | delhi air cargo | 39206290 | polyester film - 76009/hostaphan rpsm 25,0 roll ms405 | 1137.348 | KGS | 13.86 | 15759.10 | germany | |
| 28-Jun-2016 | tughlakabad | 39206290 | stock lot of polyester films(various sizes and thick.different micron 10,12 core 3,6)(for packaging material) | 25086.45 | KGS | 0.86 | 21536.72 | thailand | |
| 28-Jun-2016 | patparganj | 39206290 | ertalyte plate natural 12 x 610 x 3000 mm / 10 pcs ( plastic sheets for mfg. of engg plastic products) | 343.5 | KGS | 5.14 | 1764.24 | belgium | |
| 28-Jun-2016 | patparganj | 39206290 | ertalyte plate natural 35 x 610 x 3000 mm / 2 pcs (plastic sheets for mfg. of engg plastic products) | 193.8 | KGS | 5.14 | 995.37 | belgium | |
| 28-Jun-2016 | patparganj | 39206290 | ertalyte plate natural 16 x 610 x 3000 mm / 13 pcs (plasticsheets for mfg. of engg. plastic products) | 585 | KGS | 5.14 | 3004.61 | belgium | |
| 28-Jun-2016 | hyderabad | 39206290 | backsheet for solar pv module dymat pye laminates(dymat pye spv 50/125/ew680g)(manufacture of solar modules&panels) | 7004 | SQM | 2.32 | 16270.29 | italy | |
| 28-Jun-2016 | nhava sheva sea | 39206290 | pet film- plastic sheet in roll form thick:0.28 mm width:52 cm & length:231 m ( packing material for tooth brush ) | 18900 | KGS | 1.31 | 24815.70 | taiwan | |
| 27-Jun-2016 | banglore air cargo | 39206290 | "(f.o.c item) polyester film "" lumirror"" (free sample rolls evaluation purpose)" | 264.6 | KGS | 5.71 | 1511.61 | malaysia | |
| 27-Jun-2016 | nhava sheva sea | 39206290 | heat transfer film (4000.00 mtr) | 224 | KGS | 7.44 | 1666.51 | china | |
| 27-Jun-2016 | bangalore | 39206290 | mixed stock lot of plain polyester film of different micronof 10,11,11.50 & 12,width,length,id,od and grade | 49245.44 | KGS | 0.79 | 38795.56 | bahrain | |
| 27-Jun-2016 | chennai sea | 39206290 | film-oem pattern-suitable for pet cups(model:oem-3kg)(pet cups) | 280.8 | KGS | 8.86 | 2488.58 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.