| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 01-Aug-2016 | sabarmati icd | 39202020 | plain plastic film : (polypropylene film) 13.6 mic(by wt method) x 520mm(for the manufacture of plastic flim capacitor) | 5000 | KGS | 4.83 | 24140.69 | japan | |
| 05-Jan-2016 | sabarmati icd | 39202020 | plain p.p. film : bopp film 12 mic(by wt mathod)x 110mm(for mfg. of plastic film capacitor) as per invoice | 500 | KGS | 5.74 | 2869.45 | japan | |
| 05-Jan-2016 | sabarmati icd | 39202020 | plain p.p. film : bopp film 14.4 mic(by wt mathod)x 244mm(for mfg. of plastic film capacitor) as per invoice | 1050 | KGS | 5.74 | 6025.85 | japan | |
| 05-Jan-2016 | sabarmati icd | 39202020 | plain p.p. film : bopp film 12 mic(by wt mathod)x 520mm(for mfg. of plastic film capacitor) as per invoice | 2500 | KGS | 5.74 | 14347.26 | japan | |
| 05-Jan-2016 | sabarmati icd | 39202020 | plain p.p. film : bopp film 11 mic(by wt mathod)x 244mm(for mfg. of plastic film capacitor) as per invoice | 800 | KGS | 5.74 | 4591.12 | japan | |
| 05-Jan-2016 | sabarmati icd | 39202020 | plain p.p. film : bopp film 15 mic(by wt mathod)x 110mm(for mfg. of plastic film capacitor) as per invoice | 750 | KGS | 5.74 | 4304.18 | japan |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.