| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 30-Aug-2016 | nhava sheva sea | 39202020 | plain polypropylene film 6d-j483-920-38000-48 (6 micron) (bopp) | 2953.6 | KGS | 3.93 | 11604.40 | japan | |
| 30-Aug-2016 | nhava sheva sea | 39202020 | plain polypropylene film 6d-yk57-920-38000-48 (6 micron) | 5907.2 | KGS | 3.69 | 21776.89 | japan | |
| 30-Aug-2016 | nhava sheva sea | 39202020 | plain polypropylene film 5d-yk57-920mmx46000-96 bopp (5 micron) | 5166 | KGS | 4.22 | 21797.11 | japan | |
| 30-Aug-2016 | nhava sheva sea | 39202020 | plain poly propylene film - 4d-2972-920-48000-48 (4 mic.) | 3056 | KGS | 5.49 | 16765.83 | japan | |
| 30-Aug-2016 | nhava sheva sea | 39202020 | plain poly propylene film - 6.5 mic. x 920 mm | 2301.71 | KGS | 4.53 | 10424.39 | germany | |
| 30-Aug-2016 | nhava sheva sea | 39202020 | tervakoski film ect 5.8 micron width 920mm (plain polypropylene film) (5.8 micron) | 5279.6 | KGS | 4.32 | 22805.34 | slovak republic | |
| 30-Aug-2016 | nhava sheva sea | 39202020 | plain polypropylene film 6d-yk57-920-38000-48 (6 mic) | 5168.8 | KGS | 3.71 | 19167.28 | japan | |
| 30-Aug-2016 | nhava sheva sea | 39202020 | plain poly propylene film - 6.0 mic. x 920 mm | 1717.466 | KGS | 4.50 | 7727.15 | germany | |
| 30-Aug-2016 | nhava sheva sea | 39202020 | plain polypropylene film 5 micron x 920 mm | 9071.746 | KGS | 5.96 | 54079.50 | germany | |
| 30-Aug-2016 | nhava sheva sea | 39202020 | plain polypropylene film 5.5 micron x 620 mm | 542.86 | KGS | 5.39 | 2924.99 | germany | |
| 30-Aug-2016 | nhava sheva sea | 39202020 | plain polypropylene film 7.0 micron x 920 mm | 3161.616 | KGS | 4.41 | 13954.31 | germany | |
| 30-Aug-2016 | nhava sheva sea | 39202020 | tervakoski film ect 7.8 um | 3237.9 | KGS | 4.07 | 13180.55 | slovenia | |
| 30-Aug-2016 | hyderabad | 39202020 | plainplastic film(polypropylene film)suitablefor capacitors(phcm)b-grade 5 micx620mmx47000m(as perinv&pkglist) | 7502.2 | KGS | 3.74 | 28035.72 | korea,republic of | |
| 30-Aug-2016 | hyderabad | 39202020 | plainplastic film(polypropylene film)suitablefor capacitors(phcm)b-grade 4.00micx620mmx40000m(as perinv&pkglist) | 2085.9 | KGS | 4.14 | 8637.71 | korea,republic of | |
| 30-Aug-2016 | nhava sheva sea | 39202020 | plain polypropylene film 6.0 micron x 920 mm | 6288.732 | KGS | 4.59 | 28837.76 | germany |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.