| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 03-Nov-2016 | dadri-cgml | 39206290 | pvc shrink flim ( 0.035 mm x 490 mm x 4000m ) ( for captiveconsumption ) | 2973.2 | KGS | 2.48 | 7379.62 | china | |
| 03-Nov-2016 | dadri-cgml | 39206290 | pvc shrink flim ( 0.035 mm x 435 mm x 4000m ) ( for captiveconsumption ) | 2887.2 | KGS | 2.48 | 7166.17 | china | |
| 03-Nov-2016 | dadri-cgml | 39206290 | pvc shrink flim ( 0.035 mm x 395 mm x 4000m ) ( for captiveconsumption ) | 2923.5 | KGS | 2.48 | 7256.27 | china | |
| 03-Nov-2016 | dadri-cgml | 39206290 | pvc shrink flim ( 0.035 mm x 530 mm x 4000m ) ( for captiveconsumption ) | 1975 | KGS | 2.48 | 4902.04 | china | |
| 03-Nov-2016 | dadri-cgml | 39206290 | pvc shrink flim ( 0.035 mm x 550 mm x 4000m ) ( for captiveconsumption ) | 2040.6 | KGS | 2.48 | 5064.87 | china | |
| 03-Nov-2016 | dadri-cgml | 39206290 | pvc shrink flim ( 0.040 mm x 625 mm x 4000m ) ( for captiveconsumption ) | 5937 | KGS | 2.48 | 14735.92 | china | |
| 03-Nov-2016 | dadri-cgml | 39206290 | pvc shrink flim ( 0.035 mm x 980 mm x 4000m ) ( for captiveconsumption ) | 2906.4 | KGS | 2.48 | 7213.82 | china | |
| 10-Jul-2016 | dadri-cgml | 39206290 | pvc shrink film (0.038mm x510mm x 4000m) (for captive consumption) | 3866.4 | KGS | 2.61 | 10086.40 | china | |
| 10-Jul-2016 | dadri-cgml | 39206290 | pvc shrink film (0.038mm x610mm x 4000m) (for captive consumption) | 5906.6 | KGS | 2.61 | 15408.73 | china | |
| 10-Jul-2016 | dadri-cgml | 39206290 | pvc shrink film (0.038mm x965mm x 4000m) (for captive consumption) | 7690.2 | KGS | 2.61 | 20061.66 | china | |
| 10-Jul-2016 | dadri-cgml | 39206290 | pvc shrink film (0.040mm x570mm x 4000m) (for captive consumption) | 4105.4 | KGS | 2.61 | 10709.88 | china | |
| 10-Jul-2016 | dadri-cgml | 39206290 | pvc shrink film (0.040mm x590mm x 4000m) (for captive consumption) | 3055 | KGS | 2.61 | 7969.67 | china | |
| 04-Jul-2016 | dadri-cgml | 39206290 | pvc shrink film (0.035mm x980mm x 4000m) (for captive consumption) | 6658.4 | KGS | 2.61 | 17358.65 | china | |
| 04-Jul-2016 | dadri-cgml | 39206290 | pvc shrink film (0.035mm x915mm x 4000m) (for captive consumption) | 3098 | KGS | 2.61 | 8076.58 | china | |
| 04-Jul-2016 | dadri-cgml | 39206290 | pvc shrink film (0.035mm x490mm x 4000m) (for captive consumption) | 3646.6 | KGS | 2.61 | 9506.80 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.