| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 03-Aug-2016 | ankleshwar | 39201099 | 61005311-ldpe embossed film, orange color 600mm width x 0.08mm x 800m other plates sheets, film foil & strip of plastic | 5445 | KGS | 2.01 | 10927.26 | china | |
| 03-Aug-2016 | ankleshwar | 39201099 | 61005391-ldpe embossed film,, milky white color 600mm width x 0.07mm x 800m other plates sheets, film foil & strip of pl | 2196 | KGS | 2.01 | 4407.03 | china | |
| 03-Aug-2016 | ankleshwar | 39201099 | 61005331-ldpe embossed film, yellow color 600mm width x 0.07mm x 800m other plates sheets, film foil & strip of plastic | 2356.2 | KGS | 2.01 | 4728.52 | china | |
| 17-Jun-2016 | ankleshwar | 39209992 | slip sheet | 15.87 | MTS | 1836.45 | 29144.49 | china | |
| 26-May-2016 | ankleshwar | 39201099 | 61005331-ldpe embossed film, yellow colour 600mm width x 0.07mm x 800m other plastic sheets, film foil & strip of plasti | 3032.4 | KGS | 2.00 | 6079.64 | china | |
| 26-May-2016 | ankleshwar | 39201099 | 61005311-ldpe embossed film, orange colour 600mm width x 0.08mm x 800m other plastic sheets, film foil & strip of plasti | 2851.2 | KGS | 2.00 | 5716.35 | china | |
| 26-May-2016 | ankleshwar | 39201099 | 61005341-ldpe embossed film, yellow colour 900mm width x 0.07mm x 800m other plastic sheets, film foil & strip of plasti | 3507.2 | KGS | 2.00 | 7031.56 | china | |
| 20-Apr-2016 | ankleshwar | 39209992 | slip sheet | 14.29 | MTS | 1829.73 | 26146.84 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.