SEAIR Exim Solutions committed to providing access to sample report of Indian Import Data of product under HS Code 39173990. This is the one-stop solution to collect a report of your desired product along with HS Code.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | nhava sheva sea | 39173990 | plastic parts | 16000 | PCS | 0.04 | 571.96 | china | |
22-Nov-2016 | nhava sheva sea | 39173990 | plastic parts | 5095 | PCS | 0.04 | 182.13 | china | |
22-Nov-2016 | patparganj | 39173990 | 01637 031 hose pipe (accessori tecnici) | 6 | NOS | 29.30 | 175.80 | italy | |
22-Nov-2016 | nhava sheva sea | 39173990 | vent tube gx7310a818ab [for use in manufacturing of motor vehicles] | 6 | PCS | 2.83 | 16.96 | united kingdom | |
22-Nov-2016 | bangalore | 39173990 | corrugated tube, cotp1-556 l0090 | 100 | NOS | 0.12 | 11.73 | japan | |
22-Nov-2016 | bangalore | 39173990 | pvc tube hd-vtb 8x9.6t | 100 | MTR | 0.22 | 22.25 | japan | |
22-Nov-2016 | bangalore | 39173990 | corrugated tube, cot-pa fr7 | 3200 | MTR | 0.30 | 957.61 | japan | |
22-Nov-2016 | bangalore | 39173990 | corrugated tube, cot-pa fr10 | 1400 | MTR | 0.36 | 509.31 | japan | |
22-Nov-2016 | bangalore | 39173990 | corrugated tube, cot-pa fr15 | 1400 | MTR | 0.49 | 682.41 | japan | |
22-Nov-2016 | bangalore | 39173990 | corrugated tube, cot-pa fr32 | 650 | MTR | 1.28 | 831.84 | japan |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.