| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 20-Oct-2016 | banglore air cargo | 39091090 | photomasks products , m1603-v4 / 2190a3, 7'' x 0.120'', 1 x array po sitar/415j050a | 1 | NOS | 782.29 | 782.29 | united kingdom | |
| 18-Oct-2016 | banglore air cargo | 39091090 | 458627-100ml poly(bis(2-chloroethyl) ether-alt-1 3-b [for lab purpose] | 1 | NOS | 31.13 | 31.13 | united states | |
| 16-Oct-2016 | banglore air cargo | 39091090 | photomask product, m1501-v1, 7'' x 0.120''/ l1-tx-line-v1, 1x array po sitar/415j050a | 1 | NOS | 782.29 | 782.29 | united kingdom | |
| 14-Oct-2016 | banglore air cargo | 39091090 | photomask produts ,m1607, l1-platinum -dark -v1 , 7'' x 0.120'',1x array po sitar/415j050a | 1 | NOS | 743.45 | 743.45 | united kingdom | |
| 14-Oct-2016 | banglore air cargo | 39091090 | photomask produts ,m1607, l3-pad-open-v1, 7'' x 0.120'',1x array po sitar/415j050a | 1 | NOS | 743.45 | 743.45 | united kingdom | |
| 14-Oct-2016 | banglore air cargo | 39091090 | photomask produts ,m1607, l2-pad-v1 , 7'' x 0.120'',1x array po sitar/415j050a | 1 | NOS | 743.45 | 743.45 | united kingdom | |
| 14-Oct-2016 | banglore air cargo | 39091090 | photomask produts ,m1607, l4-platinum-clear-v1 , 7'' x 0.120'',1x array po sitar/415j050a | 1 | NOS | 743.45 | 743.45 | united kingdom | |
| 23-Sep-2016 | banglore air cargo | 39091090 | photomasks products m1605 , bump-bottom-top-v1, 7''x0.120'',1xarray , po sitar/415j050a | 1 | NOS | 768.75 | 768.75 | united kingdom | |
| 23-Sep-2016 | banglore air cargo | 39091090 | photomasks products m1605 , dicing-street-v1, 7'' x 0.12c''.1x array po sitar/415j050a | 1 | NOS | 768.75 | 768.75 | united kingdom | |
| 23-Sep-2016 | banglore air cargo | 39091090 | photomasks products m1605 , shadow-mask-vernier-v1 po sitar/415j050a | 1 | NOS | 768.75 | 768.75 | united kingdom | |
| 23-Sep-2016 | banglore air cargo | 39091090 | photomasks products m1605 , pad-bottom-top-tsv-etch-v1, 7''x0.120'',1xarray , po sitar/415j050a | 1 | NOS | 768.75 | 768.75 | united kingdom | |
| 23-Sep-2016 | banglore air cargo | 39091090 | photomasks products m1605 , frame-middle -v1, 7''x0.120'',1xarray , po sitar/415j050a | 1 | NOS | 768.75 | 768.75 | united kingdom | |
| 23-Sep-2016 | banglore air cargo | 39091090 | photomasks products m1605 , tsv-etch-v1 po sitar/415j050a | 1 | NOS | 768.75 | 768.75 | united kingdom | |
| 23-Sep-2016 | banglore air cargo | 39091090 | photomasks products m1605 , shadow-mask-tsv-etch-v1 po sitar/415j050a | 1 | NOS | 768.75 | 768.75 | united kingdom | |
| 07-Sep-2016 | banglore air cargo | 39091090 | "photomask m1505-v1 ,7"" x 0.120"", 1 x array / l5-glass-etch-v1 po: sitar/415j050a" | 1 | NOS | 775.76 | 775.76 | united kingdom |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.