Details of Import Data Under HS Code 39049000 at Sabarmati Icd

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
01-Sep-2016 sabarmati icd 39049000 cpvc resin ss-2ht(fgss2htrs) 66600 KGS 2.29 152562.06 thailand
10-Aug-2016 sabarmati icd 39049000 cpvc resin ss-5ht(fgss5htrs) 229600 KGS 2.19 503154.42 thailand
08-Aug-2016 sabarmati icd 39049000 cpvc resin ss-5ht(fgss5htrs) 14000 KGS 2.19 30680.15 thailand
08-Aug-2016 sabarmati icd 39049000 cpvc resin ss-5ht(fgss5htrs) 294000 KGS 2.19 644283.10 thailand
04-Jul-2016 sabarmati icd 39049000 cpvc resin ss-5ht(fgss5htrs) 537600 KGS 2.18 1172923.91 thailand
04-Jul-2016 sabarmati icd 39049000 cpvc resin ss-2ht(fgss2htrs) 133200 KGS 2.29 304451.55 thailand

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.