| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 25-Feb-2016 | klppl panki | 39042190 | rigid pvc regrind (non hazardous) colour grey | 26.02 | MTS | 421.21 | 10959.96 | japan | |
| 24-Feb-2016 | chennai sea | 39042190 | polyvinyl chloride resin suspension grade: tk-1000(powder form) (epa certificate no.150386167173501910) | 102000 | KGS | 0.78 | 79115.71 | japan | |
| 23-Feb-2016 | sabarmati icd | 39042190 | poly vinyl cloride (pvc) regrind | 51355 | KGS | 0.43 | 21879.23 | japan | |
| 21-Feb-2016 | chennai sea | 39042190 | s-pvc resin grade tk-1000 (suspension resin)(india-japan cepa certificate no : 150359097170701910) | 153 | MTS | 752.01 | 115057.05 | japan | |
| 21-Feb-2016 | chennai sea | 39042190 | chlorinated pvc resin grade h829 (kaneka) (powder form) (comprehensive epa certificate no.150208997177701910) | 85000 | KGS | 2.01 | 170454.89 | japan | |
| 21-Feb-2016 | chennai sea | 39042190 | chlorinated pvc resin grade h829 (kaneka) (powder form) (comprehensive epa certificate no.150208997177701910) | 85000 | KGS | 2.01 | 170454.89 | japan | |
| 21-Feb-2016 | chennai sea | 39042190 | s-pvc resin grade tk-1000 (suspension resin)(india-japan cepa certificate no : 150359097170701910) | 153 | MTS | 752.01 | 115057.05 | japan | |
| 17-Feb-2016 | mundra | 39042190 | pvc regrind (non hazardous)other detals as per inv/bl | 24 | MTS | 440.36 | 10568.64 | japan | |
| 16-Feb-2016 | chennai sea | 39042190 | s-pvc resin tk-1000 (suspension resin) (india - japan cepa certificate no : 150264990178401210) | 187 | MTS | 757.50 | 141652.50 | japan | |
| 15-Feb-2016 | chennai sea | 39042190 | s polyvinyl chloride resin suspension grade: tk-1000 (powderform) (comprehensive epa certificate no.150220997178201910) | 170000 | KGS | 0.75 | 126965.19 | japan | |
| 15-Feb-2016 | chennai sea | 39042190 | s polyvinyl chloride resin suspension grade: tk-1000 (powderform) (comprehensive epa certificate no.150253991178101410) | 187000 | KGS | 0.75 | 139661.71 | japan | |
| 12-Feb-2016 | nhava sheva sea | 39042190 | pvc paste grade floor sweeping with moisture content 30% to35% | 25139 | KGS | 0.59 | 14798.63 | japan | |
| 12-Feb-2016 | nhava sheva sea | 39042190 | pvc paste grade floor sweeping with moisture content 30% to35% | 1 | KGS | 0.59 | 0.59 | japan | |
| 07-Feb-2016 | nhava sheva sea | 39042190 | plastic regrind. | 1 | KGS | 0.50 | 0.50 | japan | |
| 07-Feb-2016 | nhava sheva sea | 39042190 | plastic regrind. | 26509 | KGS | 0.50 | 13226.01 | japan |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.