| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 11-Sep-2016 | sabarmati icd | 39019010 | borstar me6052 lmd polyethylene | 26 | MTS | 1287.75 | 33481.50 | united arab emirates | |
| 08-Sep-2016 | rewari | 39019010 | borstar fb1350 md polythylene for manufacture elec.conduc., for a voltage not exceed. 80v, used for telecommuni. | 9285 | KGS | 1.21 | 11253.42 | united arab emirates | |
| 08-Sep-2016 | tughlakabad | 39019010 | me6052 lmd polyethylene (for mfg of telecommunication gradeoptical fibre/cable) | 52 | MTS | 1284.91 | 66815.07 | united arab emirates | |
| 08-Sep-2016 | rewari | 39019010 | borstar fb1350 md polythylene for manufacture elec.conduc., for a voltage not exceed. 80v, used for telecommuni. | 6875 | KGS | 1.21 | 8332.50 | united arab emirates | |
| 08-Sep-2016 | rewari | 39019010 | borstar fb1350 md polythylene for manufacture elec.conduc., for a voltage not exceed. 80v, used for telecommuni. | 340 | KGS | 1.21 | 412.08 | united arab emirates |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.