| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 18-Sep-2016 | nhava sheva sea | 39019010 | polyethylene 3802b | 24750 | KGS | 1.45 | 35950.83 | belgium | |
| 28-Apr-2016 | nhava sheva sea | 39019010 | polyethylene 3802b | 24750 | KGS | 1.41 | 34996.50 | belgium | |
| 28-Apr-2016 | nhava sheva sea | 39019010 | polyethylene 3802b | 24750 | KGS | 1.41 | 34996.50 | belgium | |
| 27-Jan-2016 | mundra | 39019010 | mdpe 3802 ycf | 247.5 | MTS | 1494.10 | 369788.70 | belgium | |
| 03-Dec-2015 | nhava sheva sea | 39019010 | polyethylene 3802b - mdpe | 24.75 | TON | 1657.88 | 41032.51 | belgium |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.