| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 11-Sep-2016 | sabarmati icd | 39012000 | high density polyethylene resin h5211pc pipe prime grade | 38000 | KGS | 1.34 | 51045.40 | thailand | |
| 19-Aug-2016 | sabarmati icd | 39012000 | hdpe innoplus hd8200b ( high density polyethlene ) | 49.5 | MTS | 1302.90 | 64493.55 | thailand | |
| 07-Aug-2016 | sabarmati icd | 39012000 | high density polyethylene resin h 1000 pc pipe prime grade | 38000 | KGS | 1.34 | 50853.50 | thailand | |
| 19-Jul-2016 | sabarmati icd | 39012000 | hdpe innoplus hd8200b ( high density polyethlene ) | 49.5 | MTS | 1313.00 | 64993.50 | thailand | |
| 13-Jul-2016 | sabarmati icd | 39012000 | high density polyethylene resin h5211pc pipe prime grade | 38000 | KGS | 1.34 | 50853.50 | thailand | |
| 26-Jun-2016 | sabarmati icd | 39012000 | hdpe innoplus hd8200b ( high density polyethlene ) | 49.5 | MTS | 1363.50 | 67493.25 | thailand | |
| 22-Jun-2016 | sabarmati icd | 39012000 | high density polyethylene resin h5211pc pipe prime grade | 38000 | KGS | 1.39 | 52964.40 | thailand | |
| 24-May-2016 | sabarmati icd | 39012000 | hdpe innoplus hd8200b ( high density polyethlene ) | 49.5 | MTS | 1265.74 | 62653.91 | thailand | |
| 18-May-2016 | sabarmati icd | 39012000 | high density polyethylene resin h1000pc pipe prime grade | 38000 | KGS | 1.40 | 53348.20 | thailand | |
| 14-Mar-2016 | sabarmati icd | 39012000 | high density polyethylene resin h5211pc pipe prime grade | 38000 | KGS | 1.33 | 50591.05 | thailand | |
| 10-Mar-2016 | sabarmati icd | 39012000 | high density polyethylene resin h100pc pipe prime grade | 38000 | KGS | 1.30 | 49423.56 | thailand | |
| 24-Feb-2016 | sabarmati icd | 39012000 | high density polyethylene resin h619f (18 mt) | 18000 | KGS | 1.14 | 20543.40 | thailand | |
| 02-Feb-2016 | sabarmati icd | 39012000 | high density polyethylene resin h1000pc pipe prime grade | 38000 | KGS | 1.34 | 50853.50 | thailand | |
| 06-Jan-2016 | sabarmati icd | 39012000 | high density polyethylene resin h5480s monofilament prime grade | 54.75 | MTS | 1193.37 | 65336.84 | thailand | |
| 06-Dec-2015 | sabarmati icd | 39012000 | high density polyethylene resin h1000pc prime grade | 38000 | KGS | 1.42 | 53923.90 | thailand |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.