| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 04-Oct-2016 | krishnapatnam | 39011010 | polyethylene borstar fb2230 lld (linear low density) | 350 | KGS | 1.21 | 421.87 | united arab emirates | |
| 04-Oct-2016 | krishnapatnam | 39011010 | polyethylene borstar fb2230 lld (linear low density) | 32650 | KGS | 1.21 | 39354.16 | united arab emirates | |
| 15-Aug-2016 | krishnapatnam | 39011010 | polyethylene fb2235 lld (linear low density) | 16500 | KGS | 1.22 | 20191.23 | united arab emirates | |
| 11-Aug-2016 | krishnapatnam | 39011010 | polyethylene borstar fb2230 lld (linear low density) | 33000 | KGS | 1.20 | 39496.05 | united arab emirates | |
| 08-Aug-2016 | krishnapatnam | 39011010 | polyethylene borstar fb2230 lld (linear low density) | 49500 | KGS | 1.21 | 60060.32 | united arab emirates | |
| 28-Jun-2016 | krishnapatnam | 39011010 | "linear low density polyethylene (lldpe) ""lotrene"" q1018h" | 25500 | KGS | 1.28 | 32580.07 | qatar | |
| 24-May-2016 | krishnapatnam | 39011010 | borstar le3406 lld polythylene | 48125 | KGS | 1.32 | 63674.19 | united arab emirates | |
| 24-May-2016 | krishnapatnam | 39011010 | borstar fb2239 lld polythylene | 1375 | KGS | 1.17 | 1610.95 | united arab emirates | |
| 03-May-2016 | krishnapatnam | 39011010 | polyethylene (borstar fb2230 lld) linear low density | 33000 | KGS | 1.20 | 39538.48 | united arab emirates | |
| 01-May-2016 | krishnapatnam | 39011010 | polyethylene (fb1370 lld) (linear low density) | 33000 | KGS | 1.13 | 37360.94 | united arab emirates | |
| 29-Apr-2016 | krishnapatnam | 39011010 | polyethylene (fb2235 lld) (linear low density) | 33000 | KGS | 1.21 | 39894.68 | united arab emirates | |
| 25-Apr-2016 | krishnapatnam | 39011010 | ft5230 ld polyethylene (ldpe) | 16500 | KGS | 1.14 | 18832.20 | united arab emirates | |
| 18-Apr-2016 | krishnapatnam | 39011010 | polyethylene (borstar fb2230 lld) linear low density | 3525 | KGS | 1.19 | 4185.89 | united arab emirates | |
| 18-Apr-2016 | krishnapatnam | 39011010 | polyethylene (borstar fb2230 lld) linear low density | 29475 | KGS | 1.19 | 35001.14 | united arab emirates | |
| 05-Apr-2016 | krishnapatnam | 39011010 | polyetgylene (fb1370 lld) linear low density | 49500 | KGS | 1.15 | 56881.89 | united arab emirates |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.