Details of Import Data Under HS Code 38151900 from Sweden

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O Duty
08-Sep-2016 bombay air cargo 38151900 polyethylene ssc-catalyst ( epoc 420 ) 0.046 KGS 565.62 26.02 sweden
11-Aug-2016 kolkata air cargo 38151900 polytrak 8502 catalyst 200 KGS 333.32 66664.13 sweden
26-Jul-2016 bombay air cargo 38151900 polyethylene pro-catalyst (epoc 316) 0.027 KGS 290.73 7.85 sweden
26-Jul-2016 bombay air cargo 38151900 polyethylene pro-catalyst (epoc 318) 0.0245 KGS 313.09 7.67 sweden
26-Jul-2016 bombay air cargo 38151900 polyethylene pro-catalyst (epoc 340) 0.0269 KGS 313.42 8.43 sweden
02-Jun-2016 kolkata air cargo 38151900 polytrak 8502 catalyst 200 KGS 332.10 66420.11 sweden
09-Mar-2016 kolkata air cargo 38151900 polytrak 8502 catalyst 160 KGS 340.95 54552.39 sweden
09-Mar-2016 kolkata air cargo 38151900 polytrak 8502 catalyst 160 KGS 340.95 54552.39 sweden
08-Feb-2016 kolkata air cargo 38151900 polytrak 8502 catalyst 160 KGS 340.92 54547.97 sweden
15-Dec-2015 kolkata air cargo 38151900 polytrak 8502 catalyst 160 KGS 343.17 54907.50 sweden

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.