| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 04-Nov-2016 | nhava sheva sea | 38089910 | d15269700 rynaxypyr tech (chlorantraniliprole tech)[cib cert. reg.no. cir-878/2008 (292)chlorantraniliprole (t) - 1.](ap | 10000 | KGS | 372.62 | 3726161.92 | china | |
| 27-Oct-2016 | nhava sheva sea | 38089910 | vectobac 12as(bacillus thuringiensis var israelensis)cib reg no.54/2002(219)-bascillus thuriengiens var israelensis stai | 16050 | KGS | 5.00 | 80264.70 | united states | |
| 14-Oct-2016 | nhava sheva sea | 38089910 | dipel 8l (bacillus thurigiensis var kurstaki)cib reg no.cir-28,804/98/bacillus thu ringiensis(e s)-37) | 5676 | KGS | 6.27 | 35572.20 | united states | |
| 14-Oct-2016 | nhava sheva sea | 38089910 | d15269700 rynaxypyr tech (chlorantraniliprole tech)[cib cert. reg.no. cir-878/2008 (292)chlorantraniliprole (t) - 1.](ap | 10000 | KGS | 372.89 | 3728920.00 | china | |
| 04-Oct-2016 | nhava sheva sea | 38089910 | chlorpyrifos 97% tc (third country export) | 20000 | KGS | 4.04 | 80800.00 | china | |
| 31-Aug-2016 | nhava sheva sea | 38089910 | bisoft duo (1000 kg) (sa0018482) | 1000 | KGS | 0.81 | 808.84 | belgium | |
| 31-Aug-2016 | nhava sheva sea | 38089910 | peracid liquid (1000 kg) without (sa0038892) | 3000 | KGS | 0.86 | 2583.06 | belgium | |
| 07-Aug-2016 | nhava sheva sea | 38089910 | glufosinate ammonium 18.02% - goods import for export | 5500 | KGS | 4.29 | 23621.14 | china | |
| 05-Aug-2016 | nhava sheva sea | 38089910 | re-import spiker (240 ltr/1 ltr pack)(indian origin goods rejected send back to customer for quality check) | 240 | KGS | 6.17 | 1480.53 | india | |
| 01-Aug-2016 | nhava sheva sea | 38089910 | dipel 8l (bacillus thurigiensis var kurstaki)cib reg no.cir-28,804/98/bacillus thuringiensis(e s)-37 | 5676 | KGS | 6.27 | 35572.20 | united states | |
| 06-Jul-2016 | nhava sheva sea | 38089910 | emamectin benzoate 95% tech(cib no.cir-132427/2016-emamectinbenzoate(technical)(362)-2(co cert no:b16470zc52390023) | 1000 | KGS | 172.33 | 172330.79 | china | |
| 13-Jun-2016 | nhava sheva sea | 38089910 | emamectin benzoate 95% tech(cib no.cir-132427/2016-emamectinbenzoate(technical)(362)-2(co cert no:b16470zc52390023) | 1000 | KGS | 171.70 | 171700.00 | china | |
| 03-Jun-2016 | nhava sheva sea | 38089910 | emamectin benzoate 95%tech(cib:cir-132427/2016-emamectinbenzoate(technical)(362)-2(c.o cert no:b16470zc52390022) | 800 | KGS | 171.07 | 136857.22 | china | |
| 02-Jun-2016 | nhava sheva sea | 38089910 | dipel 8l (bacillus thurigiensis var kurstaki)cib reg no.cir-28,804/98/bacillus thuringiensis(es)-37 | 5676 | KGS | 6.24 | 35441.99 | united states | |
| 24-May-2016 | nhava sheva sea | 38089910 | vectobac 12as(bacillus thuringiensis var israelensis)cib reg no.54/2002(219)-bascillus thuriengiens var israelensis stai | 16050 | KGS | 4.40 | 70562.27 | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.