| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 06-Nov-2016 | patparganj | 34021200 | cationic cellulose polyquaternium-10 natiflex hf400 cas no.68610-92-4(raw mat.for cos.form.not for med./drug/pharma.use) | 300 | KGS | 15.02 | 4506.25 | china | |
| 25-Oct-2016 | nhava sheva sea | 34021200 | diallyl dimethyl ammonium chloride (dadmac) | 800 | KGS | 2.45 | 1959.40 | china | |
| 25-Oct-2016 | nhava sheva sea | 34021200 | diallyl dimethyl ammonium chloride (cationic monomer) | 18900 | KGS | 1.18 | 22334.13 | china | |
| 21-Oct-2016 | nhava sheva sea | 34021200 | fentacare btac dpg 70 [behenyl trimethyl ammonium chloride] | 6400 | KGS | 4.88 | 31233.48 | china | |
| 13-Oct-2016 | nhava sheva sea | 34021200 | fentacare btac dpg 70 [behenyl trimethyl ammonium chloride] | 6400 | KGS | 4.88 | 31233.53 | china | |
| 12-Oct-2016 | nhava sheva sea | 34021200 | diallyl dimethyl ammonium chloride (dadmac) (industrial use) | 16000 | KGS | 1.20 | 19230.40 | china | |
| 02-Oct-2016 | bombay air cargo | 34021200 | fentacare 1227 50c1214 (benzalkonium chloride(quaternary ammonium comppounds,benzyl-c12-14-alkyldiphenyl,chlorides) foc | 2 | KGS | 44.31 | 88.61 | china | |
| 30-Sep-2016 | dadri-acpl cfs | 34021200 | fentacare 1631 i 50 un no:1993;class:3;pg:ii;mp:yes(cationicsurfactant for use in hair conditioning)(for captive consum | 14000 | KGS | 1.51 | 21194.58 | china | |
| 29-Sep-2016 | nhava sheva sea | 34021200 | polyallylamine hydrochloride 50% (16 drums) | 2000 | KGS | 7.07 | 14140.00 | china | |
| 08-Sep-2016 | dadri-acpl cfs | 34021200 | fentacare 1631 i 50 un no:1993;class:3;pg:ii;mp:yes(cationicsurfactant for use in hair conditioning)(for captive consum | 14000 | KGS | 1.51 | 21194.58 | china | |
| 31-Aug-2016 | patparganj | 34021200 | dx-2803 (hydroxy ethyl urea) (cas no.2078-71-9) (raw materials for cos. formu. not for med. /drug/pharma use) | 2400 | KGS | 3.53 | 8471.60 | china | |
| 28-Aug-2016 | dadri-acpl cfs | 34021200 | fentacare 1631 i 50 un no:1993;class:3;pg:ii;mp:yes(cationicsurfactant for use in hair conditioning)(for captive consum | 14000 | KGS | 1.51 | 21194.58 | china | |
| 16-Aug-2016 | nhava sheva sea | 34021200 | diallyl dimethyl ammonium chloride (cationic monomer) | 18900 | KGS | 1.19 | 22525.02 | china | |
| 05-Aug-2016 | chennai sea | 34021200 | fentacare ht1511 (cationinc) | 800 | KGS | 3.96 | 3169.80 | china | |
| 21-Jul-2016 | bombay air cargo | 34021200 | ethomeen t/25 (no commercial value) (value for customs purpose only) | 3 | LTR | 25.71 | 77.13 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.