| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 28-Aug-2016 | tughlakabad | 32151990 | exc20951 rhod. red f. uv foil (for carton printing not for retail sale) for captive consumption | 48 | KGS | 17.06 | 818.81 | belgium | |
| 28-Aug-2016 | tughlakabad | 32151990 | exc20963 reflex blue f. uv foil (for carton printing not forretail sale) for captive consumption | 24 | KGS | 14.02 | 336.49 | belgium | |
| 28-Aug-2016 | tughlakabad | 32151990 | exc20912 yellow uv foil (for carton printing not for retailsale) for captive consumption | 48 | KGS | 8.83 | 423.71 | belgium | |
| 28-Aug-2016 | tughlakabad | 32151990 | exc20920 orange uv foil (for carton printing not for retailsale) for captive consumption | 24 | KGS | 10.32 | 247.62 | belgium | |
| 28-Aug-2016 | tughlakabad | 32151990 | exc20877 gold /silver varnish uv foil (for carton printingnot for retail sale) for captive consumption | 24 | KGS | 11.27 | 270.46 | belgium | |
| 28-Aug-2016 | tughlakabad | 32151990 | exc20004 black proc. uv foil (for carton printing not for retail sale) for captive consumption | 720 | KGS | 9.87 | 7106.80 | belgium | |
| 28-Aug-2016 | tughlakabad | 32151990 | exc20961 violet f. uv foil (for carton printing not for retail sale) for captive consumption | 312 | KGS | 21.44 | 6688.59 | belgium | |
| 28-Aug-2016 | tughlakabad | 32151990 | exc20930 warm red uv foil (for carton printing not for retail sale) for captive consumption | 264 | KGS | 9.65 | 2548.32 | belgium | |
| 28-Aug-2016 | tughlakabad | 32151990 | exc20002 megenta proc. uv foil (for carton printing not forretail sale) for captive consumption | 312 | KGS | 9.11 | 2843.55 | belgium | |
| 28-Aug-2016 | tughlakabad | 32151990 | exc20932 red 032 uv foil (for carton printing not for retailsale) for captive consumption | 216 | KGS | 10.56 | 2280.61 | belgium | |
| 28-Aug-2016 | tughlakabad | 32151990 | exc20001 yellow proc. uv foil (for carton printing not for retail sale) for captive consumption | 600 | KGS | 9.11 | 5468.36 | belgium | |
| 28-Aug-2016 | tughlakabad | 32151990 | exc20902 transparent white uv foil (for carton printing notfor retail sale) for captive consumption | 48 | KGS | 8.55 | 410.51 | belgium | |
| 28-Aug-2016 | tughlakabad | 32151990 | exc20913 yellow f 6 uv foil (for carton printing not for retail sale) for captive consumption | 48 | KGS | 23.05 | 1106.60 | belgium | |
| 25-Aug-2016 | delhi air cargo | 32151990 | dkt-200 cyan ink (printing ink for dilli uv printers) | 3 | NOS | 27.28 | 81.83 | belgium | |
| 25-Aug-2016 | delhi air cargo | 32151990 | dkt-200 yellow ink (printing ink for dilli uv printer) | 3 | NOS | 27.28 | 81.83 | belgium |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.