| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 17-Nov-2016 | chennai sea | 32121000 | (stamping foils) - luxor kpw op 220 (124440.00 sqm) fta no:pk-2016-ai-2i-000609 | 2348.225 | KGS | 9.47 | 22228.60 | malaysia | |
| 16-Nov-2016 | tughlakabad | 32121000 | hot stamping foil 13110301, luxor lmx220 (width: 1220mm, 22 rol, 206424 sqm,) | 3837.5 | KGS | 6.52 | 25018.60 | malaysia | |
| 16-Nov-2016 | tughlakabad | 32121000 | hot stamping foil 13116597, luxor 104751/428 (width: 1220mm, 6 rol, 49410 sqm,) | 951.6 | KGS | 7.34 | 6986.57 | malaysia | |
| 16-Nov-2016 | tughlakabad | 32121000 | hot stamping foil 13111102, luxor kpw op 385 (width: 1220mm, 3 rol, 47946 sqm) | 908.6 | KGS | 9.59 | 8716.58 | malaysia | |
| 16-Nov-2016 | tughlakabad | 32121000 | hot stamping foil 13110300, alufin lmx (width: 1220mm, 16 rol, 151280 sqm,) | 2812.3 | KGS | 6.52 | 18335.13 | malaysia | |
| 16-Nov-2016 | tughlakabad | 32121000 | hot stamping foil 13110512, alufin kpw op (width: 1220mm, 38 rol, 367708 sqm) | 6929 | KGS | 9.65 | 66849.32 | malaysia | |
| 16-Nov-2016 | tughlakabad | 32121000 | hot stamping foil 13110922, luxor kpw op 220 (width: 1220mm, 46 rol, 440786 sqm) | 8355.2 | KGS | 9.59 | 80134.90 | malaysia | |
| 16-Nov-2016 | tughlakabad | 32121000 | hot stamping foil 13112927,metalite 220 (width: 1220mm, 16 rol, 152256.sqm,) | 2848.7 | KGS | 7.18 | 20452.54 | malaysia | |
| 15-Nov-2016 | nhava sheva sea | 32121000 | hot stamping foil 13110512, alufin kpw op (length: 308700m, width: 1220mm, 39 rol, 376614 sqm,) | 7099.2 | KGS | 9.64 | 68468.43 | malaysia | |
| 14-Nov-2016 | chennai sea | 32121000 | (stamping foils) - alufin kpw op (39040.00 sqm) fta no:pk-2016-ai-2i-000604 | 736 | KGS | 9.64 | 7097.47 | malaysia | |
| 14-Nov-2016 | chennai sea | 32121000 | (stamping foils) - alufin kpw op (9760.00 sqm) | 184 | KGS | 9.64 | 1774.37 | malaysia | |
| 14-Nov-2016 | chennai sea | 32121000 | (stamping foils) - luxor kpw op 220 (9272.00 sqm) fta no:pk-2016-ai-2i-000604 | 175.7 | KGS | 9.59 | 1685.65 | malaysia | |
| 09-Nov-2016 | nhava sheva sea | 32121000 | hot stamping foil 13112929, metalite 385 (length: 18100m, width: 1220mm, 2 rol, 22082 sqm,) | 413.8 | KGS | 7.55 | 3122.39 | malaysia | |
| 09-Nov-2016 | nhava sheva sea | 32121000 | hot stamping foil 13112927, metalite 220 (length: 167600m, width: 1220mm, 21 rol, 204472 sqm,) | 3825.9 | KGS | 7.18 | 27466.73 | malaysia | |
| 09-Nov-2016 | nhava sheva sea | 32121000 | hot stamping foil 13112906, metalite alufin (length: 285700m, width: 1220mm, 36 rol, 348554 sqm,) | 6521.7 | KGS | 7.18 | 46821.27 | malaysia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.