| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 03-Jul-2016 | kolkata air cargo | 30049099 | ivemend 150mg 1dose vial ind 1996980 (fosaprepitant dimeglumine intravenous injection 150mg (vial)batch no. m028238 | 10147 | PAC | 9.52 | 96618.10 | netherlands | |
| 27-May-2016 | kolkata air cargo | 30049099 | ivemend 150mg 1dose vial ind 1996980 (fosaprepitant dimeglumine intravenous injection 150mg (vial)batch no. m019154 | 5072 | PAC | 9.54 | 48404.73 | netherlands | |
| 17-May-2016 | kolkata air cargo | 30049099 | rocuronium bromide inj esmeron 10 mg/ml 10x5ml vial batch nom017823 l- 4, sl- 100 | 1294 | PAC | 12.26 | 15865.05 | netherlands | |
| 10-May-2016 | kolkata air cargo | 30049099 | opd505/opdivo-nivolumab-10mg/ml-concentrate for solution for infusion-1x10ml(pharmaceutical products,medicine for human | 0.1149 | KGS | 16664.65 | 1914.77 | united kingdom | |
| 01-May-2016 | kolkata air cargo | 30049099 | opd505/opdivo-nivolumab-10mg/ml-concentrate for solution for infusion-1x10ml(pharmaceutical products,medicine for human | 0.1149 | KGS | 16664.65 | 1914.77 | united kingdom | |
| 06-Apr-2016 | kolkata air cargo | 30049099 | ivemend 150mg 1dose vial ind 1996980 (fosaprepitant dimeglumine intravenous injection 150mg (vial)batch no. m012870 | 5053 | PAC | 9.63 | 48651.68 | netherlands | |
| 17-Feb-2016 | kolkata air cargo | 30049099 | ivemend 150mg 1dose vial ind 1996980 (fosaprepitant dimeglumine intravenous injection 150mg (vial)) batch no. m001055 | 1013 | PAC | 10.20 | 10329.46 | netherlands | |
| 15-Feb-2016 | kolkata air cargo | 30049099 | ivemend 150mg 1dose vial ind 1996980 (fosaprepitant dimeglumine intravenous injection 150mg (vial)batch no. m000870 | 4056 | PAC | 9.59 | 38901.34 | netherlands | |
| 03-Feb-2016 | kolkata air cargo | 30049099 | ibr505/ibrutinib-ibrutinib-140mg-capsule-1x90(pharmaceutical products,medicine for human use(live saving equipment) | 1 | UNT | 2592.67 | 2592.67 | united kingdom | |
| 03-Feb-2016 | kolkata air cargo | 30049099 | ibr505/ibrutinib-ibrutinib-140mg-capsule-1x90(pharmaceutical products,medicine for human use(live saving equipment)(pers | 1 | UNT | 2465.57 | 2465.57 | united kingdom | |
| 29-Jan-2016 | kolkata air cargo | 30049099 | ibr502/ibrutinib-ibrutinib-140mg-capsule-1x120(pharmaceutical products,medicine for human use(live saving equipment)(per | 1 | UNT | 3344.11 | 3344.11 | united kingdom | |
| 20-Jan-2016 | kolkata air cargo | 30049099 | ivemend 150mg 1dose vial ind 1996980 (fosaprepitant dimeglumine intravenous injection 150mg (vial)) batch no. l050304 | 5073 | PAC | 9.59 | 48649.41 | netherlands | |
| 10-Jan-2016 | kolkata air cargo | 30049099 | etizest1mg(mfg-nov 15,exp- oct.17 batch no.15k368ti (1000.nos(strips)u/p usd 1.25/no(strips)(dtls.as per expinv.)(return | 3.5 | KGS | 412.61 | 1444.14 | india | |
| 31-Dec-2015 | kolkata air cargo | 30049099 | trientine capsules 100 x 300mg (life savings medicine) ( dtls as per inv) | 8 | PCS | 239.00 | 1911.99 | united kingdom | |
| 28-Dec-2015 | kolkata air cargo | 30049099 | rocuronium bromide inj esmeron 10 mg/ml 10x5ml vial lot no 120072 l- 4, sl- 100 (1991 pac u/price inr 700.76) | 358.38 | KGS | 58.51 | 20969.72 | netherlands |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.