| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 17-Nov-2016 | bombay air cargo | 30049099 | gestodene 0.06mg and ethinylestradiol 0.015mg tablets | 5 | NOS | 13.05 | 65.23 | oman | |
| 17-Nov-2016 | bombay air cargo | 30049099 | levonogestrel 150mcg and ethinylestradiol 30mcg tablets | 6 | NOS | 13.05 | 78.28 | oman | |
| 17-Nov-2016 | bombay air cargo | 30049099 | drospirenone 3 mg and ethinylestradiol 0.02 mg tablets | 5 | NOS | 13.05 | 65.23 | oman | |
| 19-Oct-2016 | bombay air cargo | 30049099 | levonogestrel 100mcg and ethinylestradiol 20mcg tablets | 6 | NOS | 13.28 | 79.67 | oman | |
| 19-Oct-2016 | bombay air cargo | 30049099 | drospirenone 3 mg and ethinylestradiol 0.03 mg tablets | 6 | NOS | 13.28 | 79.67 | oman | |
| 26-Aug-2016 | banglore air cargo | 30049099 | foc cefrax 200-npi batch no 6cn001b(the items being imported for testing purpose only) | 80 | TBS | 0.21 | 16.72 | oman | |
| 26-Aug-2016 | banglore air cargo | 30049099 | foc cefrax oral suspension 100mg/5ml(30ml)-npi batch no 6sy001b(the items being imported for testing purpose only) | 75 | TBS | 0.21 | 15.67 | oman | |
| 26-Aug-2016 | banglore air cargo | 30049099 | foc cefrax 200-npi batch no 6cn003a(the items being importedfor testing purpose only) | 80 | TBS | 0.21 | 16.72 | oman | |
| 26-Aug-2016 | banglore air cargo | 30049099 | foc cefrax 400-npi batch no 6cp001b(the items being imported for testing purpose only) | 160 | TBS | 0.21 | 33.43 | oman | |
| 26-Aug-2016 | banglore air cargo | 30049099 | foc cefrax 400-npi batch no 6cp002a(the items being imported for testing purpose only) | 160 | TBS | 0.21 | 33.43 | oman | |
| 26-Aug-2016 | banglore air cargo | 30049099 | foc cefrax oral suspension 100mg/5ml(60ml)-npi batch no 6sy003a(the items being imported for testing purpose only) | 75 | TBS | 0.21 | 15.67 | oman | |
| 26-Aug-2016 | banglore air cargo | 30049099 | foc cefrax oral suspension 100mg/5ml(30ml)-npi batch no 6sy002b(the items being imported for testing purpose only) | 75 | TBS | 0.21 | 15.67 | oman | |
| 26-Aug-2016 | banglore air cargo | 30049099 | foc cefrax oral suspension 100mg/5ml(30ml)-npi batch no 6sy003b(the items being imported for testing purpose only) | 75 | TBS | 0.21 | 15.67 | oman | |
| 26-Aug-2016 | banglore air cargo | 30049099 | foc cefrax 200-npi batch no 6cn002a(the items being imported for testing purpose only) | 80 | TBS | 0.21 | 16.72 | oman | |
| 26-Aug-2016 | banglore air cargo | 30049099 | foc cefrax 400-npi batch no 6cp003a(the items being imported for testing purpose only) | 160 | TBS | 0.22 | 34.67 | oman |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.