| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 29-Sep-2016 | banglore air cargo | 29399900 | v1377-1mg vinblastine sulfate cryst (organic chemical) | 3 | NOS | 27.73 | 83.18 | germany | |
| 29-Sep-2016 | banglore air cargo | 29399900 | 286044-1g harmine 98 per [organic chemical] | 1 | NOS | 63.30 | 63.30 | germany | |
| 26-Sep-2016 | banglore air cargo | 29392010 | 22640-5g quinine hemisulfate salt monohydrate su [organic chemical] | 1 | NOS | 24.14 | 24.14 | germany | |
| 26-Sep-2016 | banglore air cargo | 29399900 | t89605-10g tropinone 99% [organic chemical] | 1 | NOS | 22.29 | 22.29 | germany | |
| 25-Sep-2016 | banglore air cargo | 29396900 | 311801 buscopan active ingredient hyoscine -n- butylbromide, batch: 1084115 | 25 | KGS | 839.11 | 20977.73 | germany | |
| 23-Sep-2016 | delhi air cargo | 29393000 | caffeine anhydrous powder (mfr.of cold relief & max flu capsules) | 200 | KGS | 27.96 | 5591.82 | germany | |
| 23-Sep-2016 | banglore air cargo | 29399900 | 75035-5g-f mettler toledo calibration substance me [organic chemical] | 2 | NOS | 37.05 | 74.11 | germany | |
| 23-Sep-2016 | banglore air cargo | 29399900 | sml0670-5mg leonurine [organic chemical] | 1 | NOS | 75.77 | 75.77 | germany | |
| 23-Sep-2016 | banglore air cargo | 29399900 | 51330-1g harmaline [organic chemical] | 1 | NOS | 35.18 | 35.18 | germany | |
| 22-Sep-2016 | banglore air cargo | 29399900 | 93784-250g caffeine pharmagrade ep manufactured [organic chemical] | 1 | NOS | 187.54 | 187.54 | germany | |
| 22-Sep-2016 | banglore air cargo | 29399900 | phr1299-1g pamabrom [organic chemical] | 1 | NOS | 24.95 | 24.95 | germany | |
| 22-Sep-2016 | banglore air cargo | 29399900 | phr1151-1g theophylline melting point standard [organic chemical] | 2 | NOS | 53.66 | 107.32 | germany | |
| 21-Sep-2016 | banglore air cargo | 29399900 | 77875-10mg mahanimbine [organic chemical] | 1 | NOS | 493.73 | 493.73 | germany | |
| 21-Sep-2016 | banglore air cargo | 29399900 | 359580-10g (8s,9r)-(-)-benzylcinchonidinium (organic chemical) | 3 | NOS | 88.75 | 266.26 | germany | |
| 21-Sep-2016 | banglore air cargo | 29399900 | 93784-250g caffeine pharmagrade ep manufactured [organic chemical] | 1 | NOS | 187.66 | 187.66 | germany |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.