| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 09-Mar-2016 | delhi air cargo | 29372900 | stanozolol usp | 4 | KGS | 1111.00 | 4444.00 | singapore | |
| 09-Mar-2016 | delhi air cargo | 29372900 | methandrostenolone | 4 | KGS | 1030.20 | 4120.80 | singapore | |
| 09-Mar-2016 | delhi air cargo | 29372900 | methandrostenolone | 4 | KGS | 1030.20 | 4120.80 | singapore | |
| 09-Mar-2016 | delhi air cargo | 29372900 | stanozolol usp | 4 | KGS | 1111.00 | 4444.00 | singapore | |
| 04-Mar-2016 | bombay air cargo | 29372100 | prednisolone ip/ bp /ep/usp ( bulk drug ) | 1000 | KGS | 545.40 | 545400.00 | singapore |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.