Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
---|---|---|---|---|---|---|---|---|---|
20-Nov-2016 | nhava sheva sea | 29270090 | blowing agent cellcom atf | 12 | MTS | 2373.50 | 28482.00 | china | |
16-Nov-2016 | chennai air cargo | 29270090 | diisopropyl azodicarboxylate | 225 | KGS | 24.24 | 5454.00 | china | |
10-Nov-2016 | banglore air cargo | 29270090 | 225541-5g diisopropyl azodicarboxylate 98% [organic chemical] | 3 | NOS | 19.11 | 57.32 | china | |
09-Nov-2016 | sabarmati icd | 29270090 | 6-nitro 1-diazo 2-naphthol 4-sulphonic acid (based on 100%) | 16668.37 | KGS | 3.31 | 55218.98 | china | |
07-Nov-2016 | bombay air cargo | 29270090 | diisopropyl azodicarboxylate | 625 | KGS | 22.98 | 14360.94 | china | |
03-Nov-2016 | banglore air cargo | 29270090 | 225541-5g diisopropyl azodicarboxylate 98% [organic chemical] | 3 | NOS | 19.11 | 57.32 | china | |
03-Nov-2016 | banglore air cargo | 29270090 | 225541-25g diisopropyl azodicarboxylate 95% (organic chemical] | 1 | NOS | 107.36 | 107.36 | china | |
02-Nov-2016 | bombay air cargo | 29270090 | 2,2'-azobis(2-methylpropionamidine) dihydrochloride | 200 | KGS | 71.21 | 14241.00 | china | |
01-Nov-2016 | nhava sheva sea | 29270090 | blowing agent cellcom ac/v6 | 12 | MTS | 1666.50 | 19998.00 | china | |
30-Oct-2016 | banglore air cargo | 29270090 | diisopropyl azodicarboxylate | 85 | KGS | 35.35 | 3004.75 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.