| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 26-Oct-2016 | nhava sheva sea | 29183010 | methyl-3- oxo pentanoate | 600 | KGS | 12.63 | 7575.00 | china | |
| 08-Aug-2016 | chennai sea | 29183010 | levulinic acid | 2400 | KGS | 3.38 | 8120.40 | china | |
| 14-Jul-2016 | vizac sea | 29183010 | glyoxalic acid (50 pct) | 20000 | KGS | 1.14 | 22826.00 | china | |
| 10-Jul-2016 | patparganj | 29183010 | levulinic acid(intermediate) | 23 | KGS | 4.19 | 96.40 | china | |
| 10-Jul-2016 | patparganj | 29183010 | levulinic acid(intermediate) | 1477 | KGS | 4.19 | 6190.85 | china | |
| 23-May-2016 | vizac sea | 29183010 | glyoxalic acid (50 pct) | 20000 | KGS | 1.10 | 21926.13 | china | |
| 11-May-2016 | vizac sea | 29183010 | glyoxalic acid (50 pct) | 20000 | KGS | 1.11 | 22137.27 | china | |
| 14-Mar-2016 | chennai sea | 29183010 | levulinic acid (adc s.no.889) | 2400 | KGS | 3.54 | 8484.00 | china | |
| 01-Mar-2016 | patparganj | 29183010 | levulinic acid (intermediate) | 1500 | KGS | 4.16 | 6241.66 | china | |
| 25-Feb-2016 | vizac sea | 29183010 | glyoxalic acid (50 pct) | 20000 | KGS | 1.07 | 21412.00 | china | |
| 23-Feb-2016 | nhava sheva sea | 29183010 | levulinic acid | 3000 | KGS | 3.61 | 10837.92 | china | |
| 17-Feb-2016 | vizac sea | 29183010 | glyoxylic acid (50 pct) | 15000 | KGS | 1.31 | 19598.28 | china | |
| 01-Feb-2016 | chennai sea | 29183010 | levulinic acid (adc s.no.889) | 2400 | KGS | 3.59 | 8605.20 | china | |
| 30-Dec-2015 | chennai sea | 29183010 | levulinic acid 99.0%min | 2.4 | MTS | 3636.00 | 8726.40 | china | |
| 16-Dec-2015 | nhava sheva sea | 29183010 | dimethyl succinyl succinate | 25 | KGS | 20.29 | 507.20 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.