| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | Assess USD | C O O | Duty |
|---|---|---|---|---|---|---|---|---|---|
| 22-Jul-2016 | baroda | 29182110 | salicylic acid (sublime grade) purity min 99% | 21000 | KGS | 2.17 | 45634.96 | china | |
| 15-Jun-2016 | baroda | 29182110 | salicylic acid (sublime grade) | 21000 | KGS | 2.17 | 45601.50 | china | |
| 29-Mar-2016 | baroda | 29182110 | salicylic acid (sublimed grade) | 20000 | KGS | 2.19 | 43733.00 | china | |
| 28-Jan-2016 | baroda | 29182110 | salicylic acid (sublimed grade) | 20000 | KGS | 2.28 | 45652.00 | china | |
| 27-Jan-2016 | baroda | 29182110 | salicylic acid (sublimed grade) | 20000 | KGS | 2.28 | 45652.00 | china | |
| 28-Dec-2015 | baroda | 29182110 | salicylic acid (sublimed grade) | 10000 | KGS | 2.58 | 25849.69 | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.